Columbia, SC
Township Auditorium
Set 1
, , > > > , > ,
Set 2
> > > > > > > , ,
Encore
> ,
Show notes
- 'Spanish Moon' and 'Hit It And Quit It' teases after 'Tie Your Shoes'
From the Internet Archive item notes
Setlist source ↗Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| No Sugar Tonight / New Mother Nature | 11/18/21 | 9 | 9 | 183rd |
| Space Wrangler | 01/23/22 | 5 | 21 | 1,184th |
| Don't Be Denied | 08/06/21 | 25 | 3 | 72nd |
| Wondering | 11/18/21 | 9 | 15 | 634th |
| Hatfield | 01/25/22 | 3 | 16 | 626th |
| Rock | 10/29/21 | 13 | 16 | 713th |
| Jack | 11/19/21 | 8 | 16 | 489th |
| Conrad | 11/18/21 | 9 | 16 | 717th |
| Goin' Out West | 10/10/21 | 18 | 9 | 222nd |
| One Arm Steve | 01/23/22 | 5 | 15 | 292nd |
| Pleas | 01/25/22 | 3 | 16 | 559th |
| Climb to Safety | 01/24/22 | 4 | 23 | 385th |
| Tie Your Shoes | 01/24/22 | 4 | 17 | 315th |
| Blight | 01/24/22 | 4 | 17 | 257th |
| Red Beans | 10/31/21 | 11 | 2 | 114th |
| Pigeons | 01/25/22 | 3 | 25 | 1,075th |
| Ain't Life Grand | 01/25/22 | 3 | 24 | 624th |
| City of Dreams | 10/30/21 | 12 | 6 | 158th |
| Action Man | 01/23/22 | 5 | 16 | 261st |


