Las Vegas, NV
The Theater at Virgin Hotels
Set 1
, , , , , , , , ,
Set 2
, , Party at Your Mama's House, , , , > , , ,
Encore
, ,
Show notes
- Approx 75 ft from stacks angled upward slightly. Slight issue with security for taping location that was worked out in the end.
From the Internet Archive item notes
Setlist source ↗Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Let's Get Down to Business | 08/06/21 | 26 | 3 | 194th |
| Goodpeople | 01/24/22 | 5 | 19 | 198th |
| Worry | 10/09/21 | 20 | 3 | 429th |
| This Part of Town | 11/17/21 | 11 | 7 | 162nd |
| Little Kin | 11/17/21 | 11 | 10 | 424th |
| Airplane | 01/25/22 | 4 | 18 | 337th |
| Impossible | 01/25/22 | 4 | 12 | 443rd |
| Machine | 01/23/22 | 6 | 15 | 525th |
| Barstools and Dreamers | 01/23/22 | 6 | 15 | 700th |
| Up All Night | 01/23/22 | 6 | 14 | 132nd |
| Blackout Blues | 02/19/22 | 2 | 23 | 532nd |
| Party at Your Mama's House | 01/25/22 | 4 | 15 | 204th |
| Tall Boy | 01/24/22 | 5 | 21 | 485th |
| Halloween Face | 01/23/22 | 6 | 3 | 4th |
| Second Skin | 01/23/22 | 6 | 12 | 153rd |
| Stranger in a Strange Land | 11/19/21 | 9 | 1 | 2nd |
| A Hard Rain's A-Gonna Fall | 11/19/21 | 9 | 2 | 15th |
| Four Cornered Room | 10/22/21 | 17 | 5 | 43rd |
| Chilly Water | 01/25/22 | 4 | 21 | 1,132nd |
| Blue Indian | 01/24/22 | 5 | 16 | 281st |
| Lawyers, Guns and Money | 01/24/22 | 5 | 10 | 65th |


