Las Vegas, NV
The Theater at Virgin Hotels
Set 1
, , Bear's Gone Fishin', , , > , > The Waker,
Set 2
> , , , > > , > , > ,
Encore
, ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Greta | 01/25/22 | 5 | 22 | 411th |
| Bowlegged Woman, Knock Kneed Man | 10/24/21 | 16 | 11 | 228th |
| Bear's Gone Fishin' | 01/24/22 | 6 | 18 | 226th |
| Better Off | 10/21/21 | 19 | 4 | 326th |
| Shut Up and Drive | 10/21/21 | 19 | 3 | 97th |
| Radio Child | 01/23/22 | 7 | 13 | 398th |
| Travelin' Light | 01/23/22 | 7 | 10 | 1,035th |
| Travelin' Man | 10/25/19 | 53 | 1 | 80th |
| The Waker | 10/23/21 | 17 | 5 | 87th |
| Thought Sausage | 11/19/21 | 10 | 13 | 218th |
| Henry Parsons Died | 01/22/22 | 8 | 20 | 680th |
| Dark Day Program | 02/28/20 | 38 | 1 | 18th |
| Proving Ground | 01/22/22 | 8 | 11 | 651st |
| Honey Bee | 01/22/22 | 8 | 9 | 15th |
| Surprise Valley | 01/24/22 | 6 | 24 | 361st |
| Drums | 02/19/22 | 3 | 43 | 1,564th |
| Protein Drink | 01/23/22 | 7 | 14 | 130th |
| Sewing Machine | 01/23/22 | 7 | 14 | 133rd |
| Papa's Home | 01/25/22 | 5 | 17 | 515th |
| Mr. Soul | 01/22/22 | 8 | 13 | 375th |
| Visiting Day | 11/19/21 | 10 | 6 | 125th |
| Cream Puff War | 01/24/22 | 6 | 8 | 221st |


