Riviera Maya, ROO
Hard Rock Hotel
Set 1
, > , , , , , , ,
Set 2
, , , , , , , , ,
Encore
, , ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Disco | 11/19/21 | 2 | 20 | 539th |
| Holden Oversoul | 10/31/21 | 5 | 22 | 784th |
| Genesis | 07/17/21 | 21 | 6 | 151st |
| Weight of the World | 08/07/21 | 18 | 5 | 585th |
| From the Cradle | 11/17/21 | 4 | 7 | 121st |
| Who Do You Belong To? | 10/08/21 | 14 | 8 | 249th |
| Old Joe | 10/22/21 | 10 | 3 | 98th |
| You Should Be Glad | 10/21/21 | 11 | 9 | 165th |
| Mr. Soul | 11/18/21 | 3 | 14 | 374th |
| All Time Low | 10/31/21 | 5 | 18 | 335th |
| Ride Me High | 10/31/21 | 5 | 20 | 285th |
| And It Stoned Me | 01/25/20 | 34 | 4 | 168th |
| Proving Ground | 10/22/21 | 10 | 11 | 650th |
| Contentment Blues | 10/29/21 | 7 | 7 | 262nd |
| Fishwater | 10/31/21 | 5 | 19 | 826th |
| Drums | 10/29/21 | 7 | 46 | 1,561st |
| Honey Bee | 10/22/21 | 10 | 9 | 14th |
| North | 10/29/21 | 7 | 18 | 271st |
| Expiration Day | 08/06/21 | 19 | 6 | 86th |
| Henry Parsons Died | 10/30/21 | 6 | 20 | 679th |
| I'm So Glad | 10/31/21 | 5 | 10 | 14th |


