Riviera Maya, ROO
Hard Rock Hotel
Set 1
> , > > , > > , ,
Set 2
, > , , > , , , > > , , ,
Encore
, ,
Show notes
- 'Fire on the Mountain' tease during 'Stop-Go'
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Porch Song | 10/31/21 | 7 | 19 | 1,138th |
| Stop Breakin' Down Blues | 10/23/21 | 11 | 11 | 188th |
| Bear's Gone Fishin' | 11/18/21 | 5 | 19 | 225th |
| Tie Your Shoes | 10/31/21 | 7 | 17 | 314th |
| Blackout Blues | 01/21/22 | 3 | 21 | 530th |
| Stop-Go | 10/24/21 | 10 | 12 | 774th |
| Me and the Devil Blues | 10/31/21 | 7 | 5 | 263rd |
| B of D | 10/10/21 | 14 | 9 | 262nd |
| Tall Boy | 11/17/21 | 6 | 22 | 484th |
| Imitation Leather Shoes | 10/31/21 | 7 | 17 | 287th |
| The Last Straw | 10/29/21 | 9 | 8 | 292nd |
| Mountain Jam | 10/29/21 | 9 | 1 | 9th |
| Cream Puff War | 10/21/21 | 13 | 7 | 220th |
| Goodpeople | 11/18/21 | 5 | 18 | 197th |
| Dark Bar | 11/18/21 | 5 | 9 | 38th |
| Trashy | 11/18/21 | 5 | 6 | 7th |
| Saint Ex | 10/31/21 | 7 | 16 | 126th |
| Surprise Valley | 01/21/22 | 3 | 25 | 360th |
| Drums | 01/22/22 | 2 | 46 | 1,562nd |
| Lawyers, Guns and Money | 11/18/21 | 5 | 9 | 64th |
| Blue Indian | 11/19/21 | 4 | 16 | 280th |
| Climb to Safety | 11/17/21 | 6 | 22 | 384th |
| Blight | 11/18/21 | 5 | 16 | 256th |
| Last Dance | 07/18/21 | 22 | 6 | 100th |


