Wilmington, NC
Live Oak Bank Pavilion
Set 1
, > , > , , , > , , > The Low Spark of High Heeled Boys > , Rebirtha, > , ,
Encore
, , ,
Show notes
- 'Cars' jam after 'You Got Yours'
From the Internet Archive item notes
Setlist source ↗Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Tall Boy | 06/26/21 | 4 | 22 | 479th |
| Space Wrangler | 06/25/21 | 5 | 20 | 1,179th |
| Blackout Blues | 06/25/21 | 5 | 23 | 525th |
| Stop-Go | 02/27/20 | 11 | 11 | 771st |
| You Got Yours | 06/24/21 | 6 | 14 | 242nd |
| Imitation Leather Shoes | 03/02/20 | 7 | 16 | 284th |
| Little Kin | 03/01/20 | 8 | 9 | 421st |
| Disco | 06/25/21 | 5 | 19 | 534th |
| Little Lilly | 06/25/21 | 5 | 14 | 209th |
| Pilgrims | 06/25/21 | 5 | 20 | 546th |
| Bear's Gone Fishin' | 06/24/21 | 6 | 18 | 221st |
| The Low Spark of High Heeled Boys | 01/24/20 | 15 | 6 | 217th |
| Ride Me High | 06/26/21 | 4 | 20 | 281st |
| Rebirtha | 06/25/21 | 5 | 19 | 400th |
| Big Wooly Mammoth | 06/26/21 | 4 | 17 | 249th |
| Henry Parsons Died | 06/27/21 | 3 | 21 | 675th |
| Ain't Life Grand | 06/26/21 | 4 | 23 | 618th |
| Dream Song | 08/04/19 | 31 | 3 | 199th |
| Travelin' Light | 03/02/20 | 7 | 12 | 1,032nd |
| Last Dance | 01/27/20 | 12 | 6 | 99th |


