Wilmington, NC
Live Oak Bank Pavilion
Set 1
, > , > , , , > > > > The Low Spark of High Heeled Boys > , Rebirtha > > > ,
Encore
> > ,
Show notes
- 'Cars' jam after 'You Got Yours'
From the Internet Archive item notes
Setlist source ↗Song stats 20 of 20 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Tall Boy | 06/26/21 | 22 | |||
| Space Wrangler | 06/25/21 | 20 | |||
| Blackout Blues | 06/25/21 | 23 | |||
| Stop-Go | 02/27/20 | 11 | |||
| You Got Yours | 06/24/21 | 14 | |||
| Imitation Leather Shoes | 03/02/20 | 16 | |||
| Little Kin | 03/01/20 | 9 | |||
| Disco | 06/25/21 | 19 | |||
| Little Lilly | 06/25/21 | 14 | |||
| Pilgrims | 06/25/21 | 20 | |||
| Bear's Gone Fishin' | 06/24/21 | 18 | |||
| The Low Spark of High Heeled Boys | 01/24/20 | 6 | |||
| Ride Me High | 06/26/21 | 20 | |||
| Rebirtha | 06/25/21 | 19 | |||
| Big Wooly Mammoth | 06/26/21 | 17 | |||
| Henry Parsons Died | 06/27/21 | 21 | |||
| Ain't Life Grand | 06/26/21 | 23 | |||
| Dream Song | 08/04/19 | 3 | |||
| Travelin' Light | 03/02/20 | 12 | |||
| Last Dance | 01/27/20 | 6 |


