Wilmington, NC
Live Oak Bank Pavilion
video from this night
Set 1
Stop-Go > Let It Rock > Greta > Shut Up and Drive, Proving Ground, Machine > Barstools and Dreamers > Blackout Blues, Lawyers, Guns and Money,
Set 2
Airplane > Blight, Can't Get High, Disco > Entering a Black Hole Backwards > Flat Foot Flewzy, Goin' Out West > Holden Oversoul, I Walk on Guilded Splinters > Jam > King Baby > Last Dance,
Encore
May Your Glass Be Filled, No Sugar Tonight / New Mother Nature,
Song stats 23 of 23 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Stop-Go | 06/25/23 | 12 | |||
| Let It Rock | 08/26/22 | 3 | |||
| Greta | 07/29/23 | 24 | |||
| Shut Up and Drive | 06/23/23 | 9 | |||
| Proving Ground | 03/03/23 | 8 | |||
| Machine | 06/24/23 | 16 | |||
| Barstools and Dreamers | 06/24/23 | 17 | |||
| Blackout Blues | 07/30/23 | 22 | |||
| Lawyers, Guns and Money | 07/28/23 | 9 | |||
| Airplane | 07/30/23 | 17 | |||
| Blight | 07/29/23 | 15 | |||
| Can't Get High | 06/24/23 | 10 | |||
| Disco | 07/30/23 | 22 | |||
| Entering a Black Hole Backwards | 10/22/21 | 1 | |||
| Flat Foot Flewzy | 05/27/23 | 6 | |||
| Goin' Out West | 07/30/23 | 11 | |||
| Holden Oversoul | 08/25/23 | 21 | |||
| I Walk on Guilded Splinters | 03/26/23 | 5 | |||
| Jam | 08/25/23 | 11 | |||
| King Baby | 08/25/23 | 3 | |||
| Last Dance | 10/23/22 | 3 | |||
| May Your Glass Be Filled | 04/16/23 | 3 | |||
| No Sugar Tonight / New Mother Nature | 04/21/23 | 8 |


