Wilmington, NC
Live Oak Bank Pavilion
video from this night
Set 1
> > > , , > > , ,
Set 2
> , , > > , > , > > > ,
Encore
, ,
Show notes
- 2nd Set and Encore with Alphabet Theme
- Encore with an 'Alphabet' theme
From the Internet Archive item notes
Setlist source ↗Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Stop-Go | 06/25/23 | 7 | 12 | 775th |
| Let It Rock | 08/26/22 | 48 | 3 | 163rd |
| Greta | 07/29/23 | 5 | 24 | 427th |
| Shut Up and Drive | 06/23/23 | 9 | 9 | 104th |
| Proving Ground | 03/03/23 | 25 | 8 | 656th |
| Machine | 06/24/23 | 8 | 16 | 535th |
| Barstools and Dreamers | 06/24/23 | 8 | 17 | 712th |
| Blackout Blues | 07/30/23 | 4 | 21 | 546th |
| Lawyers, Guns and Money | 07/28/23 | 6 | 9 | 71st |
| Airplane | 07/30/23 | 4 | 17 | 348th |
| Blight | 07/29/23 | 5 | 15 | 267th |
| Can't Get High | 06/24/23 | 8 | 9 | 363rd |
| Disco | 07/30/23 | 4 | 22 | 554th |
| Entering a Black Hole Backwards | 10/22/21 | 89 | 1 | 53rd |
| Flat Foot Flewzy | 05/27/23 | 11 | 6 | 218th |
| Goin' Out West | 07/30/23 | 4 | 11 | 230th |
| Holden Oversoul | 08/25/23 | 3 | 20 | 799th |
| I Walk on Guilded Splinters | 03/26/23 | 20 | 5 | 207th |
| Jam | 08/25/23 | 3 | 11 | 495th |
| King Baby | 08/25/23 | 3 | 3 | 4th |
| Last Dance | 10/23/22 | 38 | 3 | 102nd |
| May Your Glass Be Filled | 04/16/23 | 18 | 3 | 88th |
| No Sugar Tonight / New Mother Nature | 04/21/23 | 15 | 8 | 188th |



