Wilmington, NC
Live Oak Bank Pavilion
video from this night
Set 1
> > > , , > > , ,
Set 2
> , , > > , > , > > > ,
Encore
, ,
Show notes
- 2nd Set and Encore with Alphabet Theme
- Encore with an 'Alphabet' theme
From the Internet Archive item notes
Setlist source ↗Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Stop-Go | 06/25/23 | 7 | 12 | 783rd |
| Let It Rock | 08/26/22 | 48 | 3 | 167th |
| Greta | 07/29/23 | 5 | 24 | 428th |
| Shut Up and Drive | 06/23/23 | 9 | 9 | 105th |
| Proving Ground | 03/03/23 | 25 | 8 | 656th |
| Machine | 06/24/23 | 8 | 16 | 537th |
| Barstools and Dreamers | 06/24/23 | 8 | 17 | 713th |
| Blackout Blues | 07/30/23 | 4 | 22 | 547th |
| Lawyers, Guns and Money | 07/28/23 | 6 | 9 | 71st |
| Airplane | 07/30/23 | 4 | 17 | 349th |
| Blight | 07/29/23 | 5 | 15 | 268th |
| Can't Get High | 06/24/23 | 8 | 10 | 364th |
| Disco | 07/30/23 | 4 | 22 | 556th |
| Entering a Black Hole Backwards | 10/22/21 | 89 | 1 | 53rd |
| Flat Foot Flewzy | 05/27/23 | 11 | 6 | 218th |
| Goin' Out West | 07/30/23 | 4 | 11 | 232nd |
| Holden Oversoul | 08/25/23 | 3 | 21 | 801st |
| I Walk on Guilded Splinters | 03/26/23 | 20 | 5 | 208th |
| Jam | 08/25/23 | 3 | 11 | 497th |
| King Baby | 08/25/23 | 3 | 3 | 4th |
| Last Dance | 10/23/22 | 38 | 3 | 102nd |
| May Your Glass Be Filled | 04/16/23 | 18 | 3 | 88th |
| No Sugar Tonight / New Mother Nature | 04/21/23 | 15 | 8 | 188th |


