Brandon, MS
Brandon Amphitheater
Set 1
Jam > Send Your Mind, Walkin' (For Your Love), Thin Air (Smells Like Mississippi) > Pleas > Sundown Betty, Goin' Out West > Give, Tail Dragger,
Set 2
Little Kin, Cotton Was King, Papa Johnny Road > Disco > Diner > 1 x 1, Airplane > Hatfield, Flat Foot Flewzy, North,
Encore
Are You Ready for the Country?, I'm So Glad,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Jam | 09/18/22 | 32 | 8 | 493rd |
| Send Your Mind | 04/21/23 | 4 | 9 | 338th |
| Walkin' (For Your Love) | 04/15/23 | 8 | 18 | 855th |
| Thin Air (Smells Like Mississippi) | 03/04/23 | 13 | 2 | 105th |
| Pleas | 04/18/23 | 6 | 18 | 570th |
| Sundown Betty | 05/05/23 | 2 | 9 | 22nd |
| Goin' Out West | 04/19/23 | 5 | 11 | 230th |
| Give | 04/15/23 | 8 | 8 | 231st |
| Tail Dragger | 03/25/23 | 10 | 8 | 85th |
| Little Kin | 04/21/23 | 4 | 15 | 435th |
| Cotton Was King | 02/09/23 | 17 | 6 | 115th |
| Papa Johnny Road | 07/21/22 | 46 | 2 | 123rd |
| Disco | 04/15/23 | 8 | 22 | 553rd |
| Diner | 04/16/23 | 7 | 16 | 646th |
| 1 x 1 | 10/21/22 | 29 | 6 | 147th |
| Airplane | 04/18/23 | 6 | 17 | 347th |
| Hatfield | 04/21/23 | 4 | 18 | 638th |
| Flat Foot Flewzy | 10/29/22 | 25 | 6 | 217th |
| North | 04/16/23 | 7 | 13 | 280th |
| Are You Ready for the Country? | 08/23/19 | 118 | 0 | 30th |
| I'm So Glad | 03/26/23 | 9 | 11 | 21st |


