Savannah, GA
Enmarket Arena
Nature's WayLive debut · first time playedDreamsLive debut · first time playedDreamsLive debut · first time playedPhosphene DreamLive debut · first time playedRunnin' Down a DreamLive debut · first time playedEnter SandmanBustout · LTP 10/31/07 · 804 showsDream WarriorBustout · LTP 10/30/10 · 583 shows
Set 1
> , , , , , , , , ,
Set 2
, Dreams, , , , , , , , , , , , ,
Encore
, , ,
Show notes
- Only 'Nature's Way'
- Only 'Sweet Dreams'
- Only 'Dreams'
- Only 'Dragonaut'
- Only 'Phosphene Dream'
- First 'Runnin' Down a Dream'
- Last 'Enter Sandman' - 10/31/07, 804 shows
- first set 'Dreams' performed in the style of the Buddy Miles version with a final jam in the style of The Allman Brothers version Last 'Dream Warrior' - 10/30/10, 583 shows Last 'Enter Sandman' - 10/31/07, 804 s
- 'Mr. Sandman' played over the PA before 'Sweet Dreams (RB)'
- JB "went to sleep" on a couch at the end of first set
From the Internet Archive item notes
Setlist source ↗Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Machine | 10/02/22 | 5 | 15 | 531st |
| Barstools and Dreamers | 10/02/22 | 5 | 15 | 706th |
| Thought Sausage | 10/02/22 | 5 | 13 | 223rd |
| Flat Foot Flewzy | 05/28/22 | 26 | 9 | 216th |
| Postcard | 09/18/22 | 7 | 12 | 248th |
| Honky Red | 10/02/22 | 5 | 13 | 71st |
| Nature's Way | Live debut | 1st | ||
| Sleepy Monkey | 08/10/22 | 16 | 6 | 237th |
| Enter Sandman | 10/31/07 | 804 | 0 | 2nd |
| Dreams | Live debut | 1st | ||
| Dreams | Live debut | 1st | ||
| Arleen | 07/25/22 | 17 | 10 | 229th |
| Sleeping Man | 10/21/22 | 4 | 11 | 238th |
| Goodpeople | 09/16/22 | 9 | 19 | 205th |
| Dark Bar | 09/16/22 | 9 | 16 | 45th |
| Phosphene Dream | Live debut | 1st | ||
| Jamais Vu | 09/16/22 | 9 | 8 | 32nd |
| Holden Oversoul | 10/23/22 | 2 | 22 | 793rd |
| Fishwater | 10/02/22 | 5 | 20 | 836th |
| Drums | 10/23/22 | 2 | 37 | 1,576th |
| Dream Warrior | 10/30/10 | 583 | 0 | 2nd |
| Dream Song | 08/11/22 | 15 | 4 | 202nd |
| Runnin' Down a Dream | Live debut | 1st | ||
| Pigeons | 09/17/22 | 8 | 22 | 1,083rd |


