Nashville, TN
Bridgestone Arena
video from this night
Set 1 (JB seated & acoustic)
, , , , , , , ,
Set 2
, > , , , , , , , ,
Set 3
, , , , , , , , ,
Encore
, , ,
Show notes
- 'Little Lilly' tease
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Little Lilly | 10/21/22 | 6 | 16 | 218th |
| Walkin' (For Your Love) | 10/01/22 | 8 | 18 | 850th |
| Wondering | 10/28/22 | 3 | 17 | 642nd |
| Nobody's Loss | 10/21/22 | 6 | 8 | 146th |
| Fixin' to Die | 08/13/22 | 15 | 5 | 112th |
| Blight | 10/22/22 | 5 | 16 | 262nd |
| Many Rivers to Cross | 08/25/19 | 93 | 1 | 13th |
| Blackout Blues | 10/22/22 | 5 | 21 | 538th |
| One Arm Steve | 10/01/22 | 8 | 16 | 300th |
| Surprise Valley | 10/28/22 | 3 | 23 | 368th |
| Rock | 10/28/22 | 3 | 17 | 718th |
| Ribs and Whiskey | 10/28/22 | 3 | 17 | 226th |
| Honky Red | 10/29/22 | 2 | 14 | 72nd |
| Tail Dragger | 09/16/22 | 11 | 7 | 81st |
| Trashy | 09/16/22 | 11 | 15 | 16th |
| Greta | 10/21/22 | 6 | 23 | 419th |
| All Time Low | 10/28/22 | 3 | 19 | 344th |
| Chilly Water | 10/28/22 | 3 | 22 | 1,134th |
| Love the One You're With | 01/03/87 | 3,079 | 0 | 11th |
| Ain't Life Grand | 10/21/22 | 6 | 22 | 632nd |
| Love Tractor | 10/22/22 | 5 | 20 | 971st |
| Big Wooly Mammoth | 10/28/22 | 3 | 17 | 260th |
| Disco | 10/28/22 | 3 | 21 | 547th |
| Second Skin | 10/23/22 | 4 | 12 | 157th |
| Tie Your Shoes | 10/02/22 | 7 | 17 | 322nd |
| Ride Me High | 10/28/22 | 3 | 20 | 294th |
| Rockin' in the Free World | 05/27/22 | 29 | 1 | 7th |
| Expiration Day | 08/27/22 | 13 | 6 | 89th |
| Sandbox | 10/28/01 | 1,245 | 0 | 25th |
| Porch Song | 10/22/22 | 5 | 20 | 1,144th |



