Nashville, TN
Bridgestone Arena
video from this night
Set 1 (JB seated & acoustic)
, , , , , , , ,
Set 2
, > , , , , , , , ,
Set 3
, , , , , , , , ,
Encore
, , ,
Show notes
- 'Little Lilly' tease
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Little Lilly | 10/21/22 | 6 | 16 | 219th |
| Walkin' (For Your Love) | 10/01/22 | 8 | 18 | 851st |
| Wondering | 10/28/22 | 3 | 17 | 642nd |
| Nobody's Loss | 10/21/22 | 6 | 8 | 146th |
| Fixin' to Die | 08/13/22 | 15 | 5 | 113th |
| Blight | 10/22/22 | 5 | 16 | 263rd |
| Many Rivers to Cross | 08/25/19 | 93 | 1 | 13th |
| Blackout Blues | 10/22/22 | 5 | 22 | 539th |
| One Arm Steve | 10/01/22 | 8 | 16 | 300th |
| Surprise Valley | 10/28/22 | 3 | 24 | 370th |
| Rock | 10/28/22 | 3 | 17 | 721st |
| Ribs and Whiskey | 10/28/22 | 3 | 17 | 227th |
| Honky Red | 10/29/22 | 2 | 14 | 72nd |
| Tail Dragger | 09/16/22 | 11 | 7 | 82nd |
| Trashy | 09/16/22 | 11 | 15 | 16th |
| Greta | 10/21/22 | 6 | 23 | 420th |
| All Time Low | 10/28/22 | 3 | 19 | 345th |
| Chilly Water | 10/28/22 | 3 | 22 | 1,141st |
| Love the One You're With | 01/03/87 | 3,088 | 0 | 11th |
| Ain't Life Grand | 10/21/22 | 6 | 22 | 633rd |
| Love Tractor | 10/22/22 | 5 | 20 | 974th |
| Big Wooly Mammoth | 10/28/22 | 3 | 17 | 260th |
| Disco | 10/28/22 | 3 | 21 | 549th |
| Second Skin | 10/23/22 | 4 | 12 | 158th |
| Tie Your Shoes | 10/02/22 | 7 | 17 | 322nd |
| Ride Me High | 10/28/22 | 3 | 20 | 294th |
| Rockin' in the Free World | 05/27/22 | 29 | 1 | 7th |
| Expiration Day | 08/27/22 | 13 | 6 | 89th |
| Sandbox | 10/28/01 | 1,245 | 0 | 25th |
| Porch Song | 10/22/22 | 5 | 20 | 1,147th |


