Atlanta, GA
Fox Theatre
with Matt Mundy on mandolin, Of Aquarium Rescue Unit on mandolin
Bird SongMega Bustout · LTP 05/15/88 · 2,939 shows
Set 1 (JB seated acoustic)
, , , , 1 > 1, 1, 1,
Set 2
> > > , , , > , > > > , ,
Encore
Bird on the Wire, > , , > ,
Show notes
- 1 with Matt Mundy on mandolin, Of Aquarium Rescue Unit on mandolin
- First 'Bird on the Wire'
- Last 'Bird Song' - 05/15/88, 2,940 shows
- First 'Bird on a Wire'
- JB seated first set
- Originally scheduled for 12/31/2021, but rescheduled due to coronavirus pandemic
From the Internet Archive item notes
Setlist source ↗Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Space Wrangler | 07/24/22 | 5 | 20 | 1,189th |
| Airplane | 07/25/22 | 4 | 19 | 342nd |
| Jack | 07/22/22 | 7 | 17 | 494th |
| Gradle | 06/26/22 | 9 | 7 | 158th |
| There Is a Time | 07/22/22 | 7 | 7 | 9th |
| Pickin' Up the Pieces | 05/06/22 | 17 | 6 | 491st |
| Fixin' to Die | 05/27/22 | 14 | 5 | 112th |
| Don't Be Denied | 06/24/22 | 11 | 4 | 74th |
| Bust It Big | 07/24/22 | 5 | 21 | 216th |
| Surprise Valley | 07/25/22 | 4 | 24 | 366th |
| Bear's Gone Fishin' | 07/24/22 | 5 | 18 | 230th |
| Give | 07/22/22 | 7 | 2 | 225th |
| Pilgrims | 07/25/22 | 4 | 22 | 558th |
| Halloween Face | 07/24/22 | 5 | 8 | 9th |
| Maggot Brain | 08/08/21 | 47 | 2 | 105th |
| Chilly Water | 07/25/22 | 4 | 22 | 1,137th |
| Contentment Blues | 03/13/22 | 21 | 6 | 264th |
| Big Wooly Mammoth | 07/25/22 | 4 | 18 | 258th |
| Gimme | 07/22/22 | 7 | 8 | 194th |
| Bird Song | 05/15/88 | 2,939 | 0 | 27th |
| Pigeons | 07/23/22 | 6 | 23 | 1,080th |
| Travelin' Man | 07/23/22 | 6 | 4 | 83rd |
| The Waker | 07/23/22 | 6 | 7 | 90th |
| Trashy | 06/26/22 | 9 | 13 | 14th |
| Weight of the World | 01/22/22 | 30 | 4 | 586th |
| I'm So Glad | 03/27/22 | 18 | 11 | 16th |


