Wilmington, NC
Live Oak Bank Pavilion
Set 1
, , > , , , , > ,
Set 2
, , , , , , , , ,
Encore
, , ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Jack | 03/13/22 | 4 | 17 | 491st |
| Goodpeople | 03/27/22 | 1 | 20 | 200th |
| Pilgrims | 03/13/22 | 4 | 22 | 554th |
| You Got Yours | 03/13/22 | 4 | 14 | 247th |
| Pickin' Up the Pieces | 10/21/21 | 24 | 7 | 490th |
| One Arm Steve | 03/13/22 | 4 | 15 | 294th |
| Steven's Cat | 10/08/21 | 27 | 7 | 51st |
| Bear's Gone Fishin' | 03/12/22 | 5 | 18 | 227th |
| Love Tractor | 03/13/22 | 4 | 20 | 967th |
| Henry Parsons Died | 03/12/22 | 5 | 19 | 681st |
| Who Do You Belong To? | 01/22/22 | 13 | 8 | 250th |
| Sleepy Monkey | 08/07/21 | 31 | 5 | 235th |
| Diner | 03/13/22 | 4 | 17 | 638th |
| Cease Fire | 10/21/21 | 24 | 6 | 58th |
| Jamais Vu | 02/18/22 | 9 | 3 | 27th |
| Tie Your Shoes | 03/27/22 | 1 | 18 | 317th |
| Papa's Home | 03/12/22 | 5 | 17 | 516th |
| Climb to Safety | 03/25/22 | 3 | 23 | 387th |
| Flicker | 08/31/18 | 107 | 0 | 85th |
| This Part of Town | 03/11/22 | 6 | 8 | 163rd |
| Travelin' Light | 03/12/22 | 5 | 11 | 1,036th |


