Wilmington, NC
Live Oak Bank Pavilion
Set 1
> > , , > > , ,
Set 2
Protein Drink > Sewing Machine, , > > > > , ,
Encore
, ,
Show notes
- 'Not Fade Away' tease during 'Rebirtha'
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Surprise Valley | 03/12/22 | 6 | 24 | 362nd |
| City of Dreams | 02/20/22 | 8 | 6 | 159th |
| Rock | 02/20/22 | 8 | 15 | 714th |
| Heroes | 10/10/21 | 26 | 1 | 311th |
| Airplane | 03/27/22 | 2 | 18 | 339th |
| Rebirtha | 03/13/22 | 5 | 18 | 406th |
| Send Your Mind | 02/18/22 | 10 | 8 | 332nd |
| Blackout Blues | 03/11/22 | 7 | 22 | 533rd |
| Protein Drink | 03/12/22 | 6 | 15 | 131st |
| Sewing Machine | 03/12/22 | 6 | 15 | 134th |
| Vacation | 11/17/21 | 18 | 6 | 136th |
| Disco | 03/26/22 | 3 | 20 | 542nd |
| Driving Song | 03/25/22 | 4 | 21 | 809th |
| It Ain't No Use | 08/31/19 | 61 | 3 | 366th |
| Saint Ex | 02/19/22 | 9 | 15 | 128th |
| Ride Me High | 03/25/22 | 4 | 20 | 288th |
| Space Wrangler | 03/25/22 | 4 | 21 | 1,186th |
| Sometimes | 02/19/22 | 9 | 2 | 113th |
| Action Man | 03/26/22 | 3 | 16 | 263rd |


