Austin, TX
ACL Live at The Moody Theater
TushLive debut · first time played
Set 1
Goin' Out West, Rock, Down, Heroes, Holden Oversoul, Stop-Go, Walkin' (For Your Love), Tush > Conrad,
Set 2
B of D, Pigeons, Can't Get High, Trashy, Action Man, Tall Boy, Driving Song > No Sugar Tonight / New Mother Nature, Tie Your Shoes > Jam > Protein Drink > Sewing Machine,
Encore
Sharon, Heaven, Blackout Blues,
Show notes
- Only 'Tush'
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Goin' Out West | 06/24/21 | 14 | 10 | 221st |
| Rock | 08/08/21 | 5 | 17 | 711th |
| Down | 08/08/21 | 5 | 2 | 128th |
| Heroes | 03/16/18 | 94 | 1 | 310th |
| Holden Oversoul | 10/02/21 | 3 | 22 | 781st |
| Stop-Go | 07/18/21 | 8 | 12 | 772nd |
| Walkin' (For Your Love) | 08/06/21 | 7 | 17 | 840th |
| Tush | Live debut | 1st | ||
| Conrad | 08/07/21 | 6 | 15 | 714th |
| B of D | 06/24/21 | 14 | 10 | 261st |
| Pigeons | 10/01/21 | 4 | 25 | 1,071st |
| Can't Get High | 06/27/21 | 11 | 11 | 354th |
| Trashy | 08/07/21 | 6 | 2 | 3rd |
| Action Man | 08/07/21 | 6 | 15 | 257th |
| Tall Boy | 10/01/21 | 4 | 22 | 481st |
| Driving Song | 10/01/21 | 4 | 21 | 803rd |
| No Sugar Tonight / New Mother Nature | 08/08/21 | 5 | 9 | 181st |
| Tie Your Shoes | 08/07/21 | 6 | 16 | 311th |
| Jam | 10/08/21 | 2 | 5 | 487th |
| Protein Drink | 08/07/21 | 6 | 14 | 127th |
| Sewing Machine | 08/07/21 | 6 | 14 | 130th |
| Sharon | 07/16/21 | 10 | 8 | 70th |
| Heaven | 01/24/20 | 23 | 5 | 320th |
| Blackout Blues | 10/02/21 | 3 | 23 | 527th |


