Milwaukee, WI
Riverside Theater
Set 1
Pilgrims, Fixin' to Die, Airplane > Wondering > Space Wrangler, Dyin' Man, Sleeping Man, Proving Ground, Mr. Soul,
Set 2
All Time Low > Ride Me High > Let It Rock, Big Wooly Mammoth, Gradle, Gimme, Entering a Black Hole Backwards > Chilly Water > Four Cornered Room, Life During Wartime,
Encore
Old Joe, Honey Bee,
Show notes
- 'Room at the Top' rap during 'Four Cornered Room'
Song stats 21 of 21 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Pilgrims | 10/02/21 | 22 | |||
| Fixin' to Die | 07/16/21 | 2 | |||
| Airplane | 10/01/21 | 18 | |||
| Wondering | 10/09/21 | 16 | |||
| Space Wrangler | 10/08/21 | 21 | |||
| Dyin' Man | 07/17/21 | 5 | |||
| Sleeping Man | 08/06/21 | 10 | |||
| Proving Ground | 10/02/21 | 12 | |||
| Mr. Soul | 07/16/21 | 13 | |||
| All Time Low | 10/01/21 | 18 | |||
| Ride Me High | 10/09/21 | 20 | |||
| Let It Rock | 03/22/19 | 1 | |||
| Big Wooly Mammoth | 10/02/21 | 19 | |||
| Gradle | 08/24/19 | 5 | |||
| Gimme | 08/06/21 | 9 | |||
| Entering a Black Hole Backwards | 11/01/19 | 1 | |||
| Chilly Water | 10/02/21 | 21 | |||
| Four Cornered Room | 06/26/21 | 5 | |||
| Life During Wartime | 07/17/21 | 8 | |||
| Old Joe | 08/23/19 | 2 | |||
| Honey Bee | 06/24/21 | 10 |


