Milwaukee, WI
Riverside Theater
Set 1
, , , > , , , , , ,
Set 2
, , , Bear's Gone Fishin', , , , , ,
Encore
Stop Breakin' Down Blues, ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| The Waker | 03/02/20 | 18 | 4 | 86th |
| Send Your Mind | 08/06/21 | 10 | 9 | 330th |
| Henry Parsons Died | 10/01/21 | 7 | 20 | 677th |
| Goodpeople | 10/08/21 | 5 | 19 | 195th |
| Dark Bar | 08/06/21 | 10 | 7 | 36th |
| Diner | 10/08/21 | 5 | 17 | 634th |
| Jam | 10/10/21 | 3 | 6 | 488th |
| Ophelia | 02/28/20 | 21 | 6 | 153rd |
| The Shape I'm In | 02/28/20 | 21 | 3 | 32nd |
| Ain't Life Grand | 10/02/21 | 6 | 23 | 620th |
| Thin Air (Smells Like Mississippi) | 06/08/19 | 50 | 1 | 103rd |
| Driving Song | 10/10/21 | 3 | 22 | 804th |
| Disco | 10/01/21 | 7 | 19 | 536th |
| Bear's Gone Fishin' | 10/08/21 | 5 | 18 | 223rd |
| Red Hot Mama | 10/01/21 | 7 | 18 | 186th |
| I'm Not Alone | 10/02/21 | 6 | 17 | 498th |
| Greta | 10/08/21 | 5 | 23 | 407th |
| Up All Night | 10/08/21 | 5 | 15 | 130th |
| Flat Foot Flewzy | 08/07/21 | 9 | 8 | 213th |
| Stop Breakin' Down Blues | 10/09/21 | 4 | 11 | 187th |
| Porch Song | 10/02/21 | 6 | 21 | 1,136th |


