Wilmington, NC
Live Oak Bank Pavilion
Burning Down The HouseBustout · LTP 12/31/16 · 327 shows
Set 1
, > , > > , , > ,
Set 2
, > > > > > > > , > ,
Encore
, ,
Show notes
- LastBurning Down The House
- LastCease Fire
- 'That Don't Make It Junk' rap during 'Stop-Go'
- 'Flash Light' tease after 'Arleen'
- Entire show with Nick Johnson on guitar
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Pigeons | 07/24/26 | 6 | 24 | 1,109th |
| Stop-Go | 07/11/26 | 12 | 4 | 780th |
| Ribs and Whiskey | 07/24/26 | 6 | 20 | 254th |
| King Baby | 08/15/26 | 3 | 29 | 34th |
| Greta | 08/16/26 | 2 | 23 | 451st |
| You Got Yours | 07/16/26 | 11 | 15 | 276th |
| We Walk Each Other Home | 07/25/26 | 5 | 27 | 31st |
| Hatfield | 07/25/26 | 5 | 15 | 654th |
| Blackout Blues | 08/14/26 | 4 | 19 | 566th |
| And It Stoned Me | 07/18/26 | 9 | 5 | 174th |
| Fishwater | 07/25/26 | 5 | 18 | 860th |
| Arleen | 06/27/26 | 18 | 9 | 240th |
| Fishwater | 07/25/26 | 5 | 18 | 860th |
| Second Skin | 07/23/26 | 7 | 15 | 178th |
| Party at Your Mama's House | 07/24/26 | 6 | 17 | 233rd |
| Drums | 08/15/26 | 3 | 28 | 1,615th |
| Cease Fire | 08/21/25 | 54 | 4 | 74th |
| C. Brown | 08/15/26 | 3 | 12 | 816th |
| Up All Night | 08/14/26 | 4 | 16 | 159th |
| All Time Low | 07/25/26 | 5 | 24 | 376th |
| Halloween Face | 07/24/26 | 6 | 22 | 41st |
| Burning Down The House | 12/31/16 | 327 | 0 | 3rd |



