Wilmington, NC
Live Oak Bank Pavilion
2 videos from this night
Set 1
> , , > > , , , , ,
Set 2
, , I'm So Glad / Zambi Jam, , , , , , , , ,
Encore
, , ,
Show notes
- Only 'I'm So Glad / Zambi Jam'
- First 'Blue Carousel'
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| One Arm Steve | 07/28/23 | 7 | 17 | 306th |
| Pigeons | 08/25/23 | 4 | 21 | 1,084th |
| Quarter Tank of Gasoline | 10/21/22 | 41 | 1 | 33rd |
| Rebirtha | 07/29/23 | 6 | 19 | 418th |
| Jam | 09/15/23 | 1 | 12 | 496th |
| Space Wrangler | 08/27/23 | 2 | 19 | 1,192nd |
| Thought Sausage | 07/30/23 | 5 | 15 | 229th |
| Up All Night | 08/26/23 | 3 | 14 | 142nd |
| Vacation | 07/29/23 | 6 | 5 | 140th |
| Walkin' (For Your Love) | 07/29/23 | 6 | 18 | 856th |
| Saint Ex | 07/28/23 | 7 | 17 | 140th |
| You Got Yours | 08/25/23 | 4 | 18 | 260th |
| Tackle Box Hero | 08/26/23 | 3 | 6 | 7th |
| Use Me | 02/19/22 | 75 | 3 | 98th |
| Fishing | 06/25/23 | 8 | 1 | 53rd |
| Fishwater | 08/25/23 | 4 | 22 | 841st |
| Surprise Valley | 07/30/23 | 5 | 22 | 375th |
| Henry Parsons Died | 08/26/23 | 3 | 21 | 696th |
| I'm Not Alone | 08/25/23 | 4 | 16 | 510th |
| Tall Boy | 08/27/23 | 2 | 23 | 501st |
| You Wreck Me | 07/28/23 | 7 | 7 | 19th |
| End of the Show | 07/30/23 | 5 | 7 | 109th |



