Napa, CA
Oxbow RiverStage
Set 1
> , , , , , , > ,
Set 2
, , , , > > , , ,
Encore
, ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Henry Parsons Died | 07/29/23 | 3 | 21 | 695th |
| Hatfield | 07/28/23 | 4 | 18 | 640th |
| Ribs and Whiskey | 07/29/23 | 3 | 17 | 234th |
| Up All Night | 06/25/23 | 5 | 13 | 142nd |
| You Can't Always Get What You Want | 03/05/23 | 21 | 4 | 18th |
| Tackle Box Hero | 07/28/23 | 4 | 5 | 6th |
| Heaven | 04/18/23 | 15 | 4 | 324th |
| The Take Out | 03/04/23 | 22 | 5 | 358th |
| Porch Song | 06/24/23 | 6 | 20 | 1,154th |
| Driving Song | 07/30/23 | 2 | 23 | 824th |
| Goodpeople | 06/24/23 | 6 | 18 | 211th |
| Dark Bar | 06/24/23 | 6 | 16 | 51st |
| Halloween Face | 07/30/23 | 2 | 17 | 18th |
| All Time Low | 07/28/23 | 4 | 20 | 351st |
| Papa's Home | 07/28/23 | 4 | 17 | 528th |
| Drums | 07/30/23 | 2 | 35 | 1,588th |
| Runnin' Down a Dream | 06/23/23 | 7 | 4 | 5th |
| Chilly Water | 06/25/23 | 5 | 22 | 1,148th |
| Ophelia | 10/23/21 | 86 | 1 | 154th |
| Blue Indian | 06/24/23 | 6 | 17 | 293rd |


