Napa, CA
Oxbow RiverStage
Set 1
, , , Driving Song > > , , , ,
Set 2
, , > > > > > , > ,
Encore
, , ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Tall Boy | 08/11/22 | 5 | 22 | 491st |
| Travelin' Light | 08/11/22 | 5 | 11 | 1,039th |
| Cotton Was King | 06/26/22 | 12 | 7 | 112th |
| Driving Song | 08/12/22 | 4 | 23 | 814th |
| Rebirtha | 08/11/22 | 5 | 18 | 410th |
| Rock | 08/11/22 | 5 | 16 | 718th |
| Holden Oversoul | 08/10/22 | 6 | 21 | 790th |
| Bust It Big | 08/13/22 | 3 | 21 | 217th |
| Imitation Leather Shoes | 07/22/22 | 10 | 14 | 291st |
| Thought Sausage | 07/25/22 | 7 | 12 | 221st |
| Sundown Betty | 05/08/22 | 18 | 9 | 18th |
| Surprise Valley | 08/13/22 | 3 | 24 | 367th |
| Pilgrims | 08/13/22 | 3 | 23 | 559th |
| Disco | 08/12/22 | 4 | 20 | 546th |
| Blight | 08/11/22 | 5 | 16 | 261st |
| Papa's Home | 08/10/22 | 6 | 16 | 519th |
| Drums | 08/10/22 | 6 | 39 | 1,573rd |
| Fishwater | 08/10/22 | 6 | 21 | 834th |
| Drums | 08/10/22 | 6 | 39 | 1,573rd |
| City of Dreams | 05/07/22 | 19 | 6 | 160th |
| Dear Prudence | 07/23/22 | 9 | 4 | 5th |
| Chilly Water | 08/13/22 | 3 | 22 | 1,138th |


