New York, NY
Beacon Theatre
Set 1
, , , , > , , > ,
Set 2
, > , > Driving Song > > > Zambi Jam > > , ,
Encore
, > ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Pigeons | 06/24/22 | 5 | 24 | 1,079th |
| Sharon | 05/08/22 | 9 | 10 | 74th |
| Junior | 05/27/22 | 8 | 14 | 440th |
| Up All Night | 03/11/22 | 17 | 13 | 133rd |
| Christmas Katie | 03/26/22 | 13 | 7 | 194th |
| Radio Child | 06/24/22 | 5 | 14 | 401st |
| Glory | 03/25/22 | 14 | 2 | 117th |
| Greta | 06/24/22 | 5 | 23 | 415th |
| Cream Puff War | 03/12/22 | 16 | 8 | 222nd |
| Flicker | 05/06/22 | 11 | 1 | 86th |
| Tall Boy | 06/26/22 | 3 | 22 | 489th |
| Fishwater | 06/26/22 | 3 | 21 | 832nd |
| A of D | 03/26/22 | 13 | 6 | 270th |
| Driving Song | 06/26/22 | 3 | 22 | 812th |
| Machine | 06/26/22 | 3 | 15 | 528th |
| Barstools and Dreamers | 06/26/22 | 3 | 15 | 703rd |
| Zambi Jam | 06/30/19 | 80 | 1 | 2nd |
| Happy Child | 07/17/21 | 45 | 1 | 87th |
| Dear Prudence | 06/26/22 | 3 | 3 | 4th |
| Climb to Safety | 06/26/22 | 3 | 22 | 389th |
| Time Waits | 12/31/17 | 139 | 0 | 30th |
| Travelin' Man | 05/29/22 | 6 | 3 | 82nd |
| The Waker | 05/29/22 | 6 | 6 | 89th |


