Huntsville, AL
The Orion Amphitheater
Set 1
, , , , > , > , ,
Set 2
, , , > > > > , , , ,
Encore
, , ,
Show notes
- 'Zero the Hero' jam after 'Rebirtha'
From the Internet Archive item notes
- 'Fire on the Mountain' tease during 'Stop-Go'
- 'Turn On Your Love Light' tease during 'Stop-Go'
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Tall Boy | 03/27/22 | 5 | 21 | 487th |
| Henry Parsons Died | 05/06/22 | 4 | 20 | 682nd |
| Wondering | 03/27/22 | 5 | 15 | 636th |
| Ribs and Whiskey | 03/26/22 | 6 | 17 | 221st |
| Old Neighborhood | 03/13/22 | 8 | 12 | 160th |
| Imitation Leather Shoes | 03/26/22 | 6 | 16 | 289th |
| Rebirtha | 05/07/22 | 3 | 18 | 407th |
| I'm Not Alone | 03/27/22 | 5 | 17 | 502nd |
| All Time Low | 03/25/22 | 7 | 18 | 338th |
| For What It's Worth | 10/09/21 | 30 | 4 | 30th |
| Stop-Go | 03/25/22 | 7 | 12 | 776th |
| Walk On | 03/13/22 | 8 | 9 | 250th |
| Walkin' (For Your Love) | 03/26/22 | 6 | 17 | 845th |
| Driving Song | 05/07/22 | 3 | 22 | 810th |
| Surprise Valley | 05/07/22 | 3 | 24 | 363rd |
| Drums | 05/27/22 | 1 | 41 | 1,568th |
| Jam | 10/23/21 | 26 | 7 | 489th |
| Honky Red | 03/25/22 | 7 | 15 | 67th |
| Pilgrims | 05/06/22 | 4 | 22 | 555th |
| Postcard | 03/13/22 | 8 | 11 | 245th |
| Tail Dragger | 01/25/22 | 14 | 7 | 80th |
| Halloween Face | 03/26/22 | 6 | 5 | 6th |
| Flat Foot Flewzy | 02/19/22 | 12 | 9 | 215th |


