Durham, NC
Durham Performing Arts Center
Set 1
, , > > , > > ,
Set 2
> , > > , , > , ,
Encore
, , ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Send Your Mind | 10/23/22 | 10 | 7 | 335th |
| One Arm Steve | 12/31/22 | 6 | 16 | 301st |
| Holden Oversoul | 01/13/23 | 5 | 22 | 795th |
| Genesis | 06/24/22 | 32 | 6 | 154th |
| Cotton Was King | 10/21/22 | 12 | 6 | 114th |
| Cease Fire | 01/15/23 | 3 | 8 | 64th |
| Jamais Vu | 01/15/23 | 3 | 10 | 34th |
| Honey Bee | 10/22/22 | 11 | 9 | 19th |
| Aunt Avis | 10/28/22 | 9 | 8 | 257th |
| You Should Be Glad | 01/14/23 | 4 | 11 | 171st |
| Wondering | 12/31/22 | 6 | 18 | 643rd |
| Hatfield | 10/23/22 | 10 | 18 | 635th |
| Henry Parsons Died | 01/15/23 | 3 | 20 | 689th |
| Dyin' Man | 10/02/22 | 13 | 6 | 260th |
| Barstools and Dreamers | 01/14/23 | 4 | 16 | 708th |
| Machine | 01/14/23 | 4 | 16 | 533rd |
| Thought Sausage | 10/29/22 | 8 | 13 | 224th |
| Old Joe | 01/22/22 | 51 | 2 | 99th |
| Walkin' (For Your Love) | 12/31/22 | 6 | 18 | 852nd |
| Knockin' Round the Zoo | 03/25/22 | 41 | 4 | 157th |


