Riviera Maya, ROO
Hard Rock Hotel
with Cola Jarnigan on tambourine
Tackle Box HeroLive debut · first time played
Set 1
, > , , > , > , , , , ,
Set 2
, , , , , , > > > , ,
Encore
Bird on the Wire, , ,
Show notes
- with Cola Jarnigan on tambourine
- First 'Tackle Box Hero'
- 'Freeway Jam' jam during 'Space Wrangler'
From the Internet Archive item notes
Setlist source ↗Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| All Time Low | 12/31/22 | 5 | 20 | 346th |
| Little Lilly | 12/31/22 | 5 | 17 | 220th |
| Fishwater | 10/29/22 | 7 | 20 | 837th |
| Down | 10/22/22 | 10 | 8 | 134th |
| Stranger in a Strange Land | 09/17/22 | 15 | 4 | 5th |
| A Hard Rain's A-Gonna Fall | 09/17/22 | 15 | 4 | 18th |
| Goodpeople | 10/29/22 | 7 | 18 | 206th |
| Dark Bar | 10/29/22 | 7 | 15 | 46th |
| Casa del Grillo | 08/27/22 | 18 | 1 | 89th |
| Gimme | 08/13/22 | 20 | 7 | 195th |
| Bowlegged Woman, Knock Kneed Man | 10/28/22 | 8 | 12 | 234th |
| Halloween Face | 10/28/22 | 8 | 11 | 12th |
| Tackle Box Hero | Live debut | 1st | ||
| Disco | 12/31/22 | 5 | 21 | 550th |
| Greta | 12/31/22 | 5 | 24 | 421st |
| Climb to Safety | 12/30/22 | 6 | 22 | 395th |
| The Take Out | 09/17/22 | 15 | 4 | 356th |
| Space Wrangler | 10/22/22 | 10 | 19 | 1,192nd |
| Porch Song | 12/31/22 | 5 | 21 | 1,148th |
| Drums | 12/30/22 | 6 | 36 | 1,578th |
| Surprise Valley | 12/31/22 | 5 | 24 | 371st |
| Pilgrims | 10/23/22 | 9 | 24 | 562nd |
| Chilly Water | 12/31/22 | 5 | 22 | 1,142nd |
| Bird on the Wire | 09/18/22 | 14 | 2 | 3rd |
| Ain't Life Grand | 12/31/22 | 5 | 22 | 634th |
| Bust It Big | 01/13/23 | 4 | 23 | 222nd |


