Durham, NC
Durham Performing Arts Center
Set 1
> , , , > , > > ,
Set 2
, , , , , , , , > ,
Encore
, ,
Show notes
- with JB on mandolin 'Machine Gun' tease during 'Four Cornered Room'
From the Internet Archive item notes
- 'JB on mandolin 'Machine Gun'' tease during 'Four Cornered Room'
Song stats 21 of 21 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Bear's Gone Fishin' | 01/14/23 | 20 | |||
| Blackout Blues | 01/16/23 | 23 | |||
| Time Zones | 10/21/22 | 7 | |||
| Can't Get High | 01/13/23 | 9 | |||
| Christmas Katie | 09/18/22 | 7 | |||
| Radio Child | 10/28/22 | 14 | |||
| Stop-Go | 10/22/22 | 13 | |||
| Pleas | 10/22/22 | 17 | |||
| Love Tractor | 01/16/23 | 22 | |||
| Little Kin | 01/14/23 | 13 | |||
| Mr. Soul | 01/14/23 | 13 | |||
| You Got Yours | 01/15/23 | 17 | |||
| C. Brown | 10/01/22 | 10 | |||
| Better Off | 07/22/22 | 4 | |||
| Papa's Home | 12/30/22 | 17 | |||
| Drums | 01/17/23 | 37 | |||
| Four Cornered Room | 07/21/22 | 6 | |||
| Conrad | 12/30/22 | 15 | |||
| Action Man | 10/23/22 | 15 | |||
| Tail Dragger | 12/31/22 | 7 | |||
| End of the Show | 07/25/22 | 7 |


