Durham, NC
Durham Performing Arts Center
Bayou LenaBustout · LTP 06/27/14 · 262 shows
Set 1
> > , , , , , , ,
Set 2
, , > , , , , > , , ,
Encore
> , ,
Show notes
- Last 'Bayou Lena' - 06/27/14, 262 shows
- 'Blue Sky' jam after 'You Can't Always Get What You Want'
From the Internet Archive item notes
Setlist source ↗Song stats 23 of 23 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Conrad | 03/22/19 | 14 | |||
| Big Wooly Mammoth | 03/15/19 | 15 | |||
| Up All Night | 03/22/19 | 16 | |||
| Cotton Was King | 03/15/19 | 13 | |||
| Fixin' to Die | 10/28/16 | 2 | |||
| Aunt Avis | 01/25/19 | 7 | |||
| A Hard Rain's A-Gonna Fall | 06/29/18 | 6 | |||
| Impossible | 03/16/19 | 12 | |||
| Blackout Blues | 03/22/19 | 21 | |||
| Bayou Lena | 06/27/14 | 0 | |||
| Do What You Like | 09/16/18 | 1 | |||
| All Along the Watchtower | 10/21/18 | 1 | |||
| Henry Parsons Died | 03/22/19 | 20 | |||
| Second Skin | 03/17/19 | 13 | |||
| Ribs and Whiskey | 03/22/19 | 14 | |||
| Honky Red | 03/15/19 | 15 | |||
| Papa's Home | 03/15/19 | 17 | |||
| Drums | 03/30/19 | 67 | |||
| You Can't Always Get What You Want | 10/28/17 | 1 | |||
| Ain't Life Grand | 03/24/19 | 24 | |||
| Driving Song | 03/15/19 | 20 | |||
| Can't Find My Way Home | 09/16/18 | 5 | |||
| Porch Song | 03/16/19 | 19 |


