Atlanta, GA
Centennial Olympic Park
video from this night
Set 1
> > > > > , > > ,
Set 2
> > > , , > > > > ,
Encore
, ,
Show notes
- 'Hatfield' tease during 'Pleas'
- 'Dixie Chicken' tease during 'Ribs And Whiskey'
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| All Time Low | 03/30/19 | 2 | 16 | 323rd |
| Surprise Valley | 03/29/19 | 3 | 23 | 343rd |
| Red Hot Mama | 03/22/19 | 6 | 13 | 175th |
| Pleas | 03/22/19 | 6 | 12 | 547th |
| Who Do You Belong To? | 03/23/19 | 5 | 11 | 244th |
| Hatfield | 03/23/19 | 5 | 11 | 614th |
| Holden Oversoul | 03/24/19 | 4 | 21 | 769th |
| Sell Sell | 03/17/19 | 7 | 17 | 68th |
| Love Tractor | 03/24/19 | 4 | 19 | 951st |
| Pigeons | 03/30/19 | 2 | 22 | 1,058th |
| Travelin' Light | 03/22/19 | 6 | 14 | 1,028th |
| Greta | 03/29/19 | 3 | 20 | 394th |
| Life During Wartime | 03/24/19 | 4 | 8 | 70th |
| Ribs and Whiskey | 03/31/19 | 1 | 15 | 208th |
| Rebirtha | 03/29/19 | 3 | 20 | 392nd |
| Tall Boy | 03/29/19 | 3 | 21 | 469th |
| Big Wooly Mammoth | 03/31/19 | 1 | 16 | 241st |
| Chilly Water | 03/23/19 | 5 | 21 | 1,116th |
| Drums | 03/31/19 | 1 | 67 | 1,536th |
| And It Stoned Me | 03/16/19 | 8 | 5 | 165th |
| Makes Sense to Me | 03/24/19 | 4 | 11 | 649th |


