Atlanta, GA
Centennial Olympic Park
2 videos from this night
Set 1
> Arleen > , , , , > , ,
Set 2
, , , Driving Song > , , , , ,
Encore
, ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Disco | 02/27/17 | 6 | 19 | 512th |
| Arleen | 09/10/16 | 28 | 7 | 212th |
| One Arm Steve | 02/27/17 | 6 | 16 | 270th |
| Goodpeople | 03/01/17 | 4 | 20 | 170th |
| Old Neighborhood | 02/27/17 | 6 | 16 | 142nd |
| Airplane | 03/02/17 | 3 | 15 | 311th |
| Rebirtha | 02/27/17 | 6 | 22 | 376th |
| Ribs and Whiskey | 10/21/16 | 18 | 17 | 196th |
| Space Wrangler | 03/02/17 | 3 | 20 | 1,153rd |
| For What It's Worth | 12/31/16 | 8 | 6 | 23rd |
| Chilly Water | 03/02/17 | 3 | 21 | 1,100th |
| Hatfield | 10/29/16 | 12 | 13 | 605th |
| Driving Song | 02/27/17 | 6 | 23 | 776th |
| Life During Wartime | 03/02/17 | 3 | 6 | 64th |
| Tail Dragger | 02/28/17 | 5 | 21 | 64th |
| Drums | 04/22/17 | 1 | 84 | 1,490th |
| Bust It Big | 02/27/17 | 6 | 22 | 182nd |
| Climb to Safety | 02/27/17 | 6 | 21 | 352nd |
| And It Stoned Me | 09/17/16 | 23 | 5 | 161st |
| Action Man | 02/27/17 | 6 | 15 | 238th |


