Atlanta, GA
Centennial Olympic Park
video from this night
Set 1
, , , > , , , , ,
Set 2
> > , , , > > , , ,
Encore
,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Pigeons | 12/31/16 | 7 | 22 | 1,040th |
| Henry Parsons Died | 03/02/17 | 2 | 19 | 650th |
| Cotton Was King | 02/27/17 | 5 | 18 | 96th |
| Bear's Gone Fishin' | 02/27/17 | 5 | 18 | 200th |
| You Got Yours | 03/01/17 | 3 | 20 | 224th |
| C. Brown | 12/29/16 | 9 | 10 | 785th |
| Wondering | 12/29/16 | 9 | 13 | 612th |
| Tickle the Truth | 12/29/16 | 9 | 10 | 80th |
| Holden Oversoul | 02/28/17 | 4 | 20 | 753rd |
| Chainsaw City | 10/29/16 | 11 | 8 | 142nd |
| Good Morning, School Girl | 09/23/16 | 19 | 4 | 76th |
| Radio Child | 03/01/17 | 3 | 16 | 376th |
| Greta | 03/01/17 | 3 | 21 | 378th |
| Jack | 12/29/16 | 9 | 13 | 468th |
| Sell Sell | 03/02/17 | 2 | 24 | 56th |
| Drums | 03/02/17 | 2 | 84 | 1,489th |
| Ride Me High | 03/02/17 | 2 | 18 | 256th |
| Honky Red | 02/27/17 | 5 | 19 | 43rd |
| Fishwater | 02/28/17 | 4 | 18 | 799th |
| Porch Song | 03/01/17 | 3 | 21 | 1,110th |


