Broomfield, CO
1st Bank Center
Set 1
> , , , > > , , ,
Set 2
The Take Out > Space Wrangler > You Got Yours, , > > > > > > ,
Encore
, ,
Show notes
- Only 'The Changeling'
- Last 'Black Sabbath' - 10/31/92, 2,106 shows
From the Internet Archive item notes
Setlist source ↗Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Knockin' Round the Zoo | 06/05/14 | 190 | 0 | 151st |
| Imitation Leather Shoes | 09/17/16 | 10 | 15 | 261st |
| C. Brown | 09/23/16 | 7 | 10 | 783rd |
| Visiting Day | 09/21/16 | 8 | 11 | 113th |
| This Part of Town | 09/11/16 | 14 | 7 | 152nd |
| Papa's Home | 10/21/16 | 5 | 19 | 488th |
| Fixin' to Die | 09/20/16 | 9 | 3 | 106th |
| Genesis | 09/10/16 | 15 | 5 | 140th |
| Action Man | 09/24/16 | 6 | 14 | 236th |
| The Take Out | 09/16/16 | 11 | 7 | 342nd |
| Space Wrangler | 10/22/16 | 4 | 20 | 1,150th |
| You Got Yours | 10/21/16 | 5 | 20 | 222nd |
| Dyin' Man | 09/17/16 | 10 | 10 | 246th |
| Impossible | 09/23/16 | 7 | 15 | 425th |
| Driving Song | 10/21/16 | 5 | 25 | 774th |
| Breathing Slow | 07/08/15 | 95 | 2 | 84th |
| Drums | 10/26/16 | 1 | 87 | 1,481st |
| Ride Me High | 10/21/16 | 5 | 18 | 254th |
| Pilgrims | 09/24/16 | 6 | 17 | 519th |
| Porch Song | 10/21/16 | 5 | 21 | 1,107th |
| The Changeling | Live debut | 1st | ||
| Black Sabbath | 10/31/92 | 2,110 | 0 | 3rd |


