Broomfield, CO
1st Bank Center
with Nicky Sanders on fiddle · 2 videos from this night
Machine GunLive debut · first time playedLake of FireBustout · LTP 10/31/09 · 343 shows
Set 1
> , , , , 1, 1, 1, 1, 1, 1, 1,
Set 2
, 1, 1, 1 > 1 > > 1, 1, ,
Encore
, , 1, 1,
Show notes
- 1 with Nicky Sanders on fiddle
- First 'Machine Gun'
- Last 'Lake Of Fire' - 10/31/09, 344 shows
- Instrumental 'Machine Gun'
- "China/Rider Transition" tease by Dave during 'Hatfield'
- 'Third Stone From The Sun' jam and 'Jingo' jam before 'Drums'
- Entire show with Edie Jackson, sign language interpreter
- WSP 3nd night Broomfield Halloween Run 2014. Long first and second set with fiddler sitting in.
From the Internet Archive item notes
- 'China/Rider Transition' tease
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Henry Parsons Died | 10/26/14 | 5 | 17 | 616th |
| Green Onions | 10/11/14 | 16 | 1 | 10th |
| Wondering | 10/26/14 | 5 | 18 | 590th |
| Blackout Blues | 10/26/14 | 5 | 19 | 463rd |
| Goodpeople | 10/28/14 | 4 | 17 | 136th |
| Lake of Fire | 10/31/09 | 343 | 0 | 2nd |
| Hatfield | 10/25/14 | 6 | 15 | 584th |
| Honky Red | 10/26/14 | 5 | 8 | 9th |
| Heaven | 10/22/14 | 8 | 5 | 305th |
| Party at Your Mama's House | 10/25/14 | 6 | 15 | 165th |
| Ribs and Whiskey | 10/28/14 | 4 | 20 | 169th |
| Drinking Muddy Water | 10/29/14 | 3 | 8 | 9th |
| Little Kin | 10/26/14 | 5 | 12 | 388th |
| Barstools and Dreamers | 10/25/14 | 6 | 17 | 647th |
| Gimme | 10/24/14 | 7 | 9 | 171st |
| Driving Song | 10/28/14 | 4 | 24 | 737th |
| Surprise Valley | 10/26/14 | 5 | 24 | 292nd |
| Machine Gun | Live debut | 1st | ||
| Blue Indian | 10/25/14 | 6 | 16 | 237th |
| Pilgrims | 10/28/14 | 4 | 24 | 492nd |
| Chilly Water | 10/28/14 | 4 | 24 | 1,066th |
| Saint Ex | 10/29/14 | 3 | 23 | 76th |
| Mr. Soul | 10/25/14 | 6 | 9 | 342nd |
| Love Tractor | 10/28/14 | 4 | 21 | 907th |
| Don't Be Denied | 06/28/14 | 32 | 2 | 60th |


