Cedar Rapids, IA
Paramount Theatre
Set 1
> , , , > , > > ,
Set 2
, > , > > , ,
Encore
Use Me, Ace of Spades,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| She Caught the Katy and Left Me a Mule to Ride | 10/04/14 | 16 | 4 | 192nd |
| Papa's Home | 10/22/14 | 4 | 17 | 462nd |
| Can't Get High | 10/21/14 | 5 | 16 | 316th |
| Goodpeople | 10/22/14 | 4 | 17 | 135th |
| Bear's Gone Fishin' | 10/18/14 | 7 | 11 | 174th |
| Ribs and Whiskey | 10/21/14 | 5 | 20 | 168th |
| Diner | 10/21/14 | 5 | 15 | 589th |
| Bust It Big | 10/22/14 | 4 | 23 | 147th |
| Love Tractor | 10/19/14 | 6 | 21 | 906th |
| Second Skin | 10/21/14 | 5 | 16 | 113th |
| Ophelia | 10/18/14 | 7 | 6 | 134th |
| The Shape I'm In | 10/14/14 | 10 | 4 | 20th |
| Pilgrims | 10/22/14 | 4 | 25 | 491st |
| Driving Song | 10/22/14 | 4 | 24 | 736th |
| Time Is Free | 10/11/14 | 12 | 2 | 28th |
| Chilly Water | 10/22/14 | 4 | 24 | 1,065th |
| Use Me | 10/08/14 | 14 | 9 | 82nd |
| Ace of Spades | 11/16/13 | 69 | 2 | 3rd |


