Milwaukee, WI
Riverside Theater
Set 1
, , , , Stop Breakin' Down Blues, Party at Your Mama's House, , > ,
Set 2
, , , , , , , , , ,
Encore
, ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| One Arm Steve | 10/18/14 | 5 | 12 | 244th |
| North | 10/19/14 | 4 | 20 | 210th |
| Little Lilly | 10/17/14 | 6 | 14 | 178th |
| Tall Boy | 10/19/14 | 4 | 21 | 416th |
| Stop Breakin' Down Blues | 10/19/14 | 4 | 19 | 154th |
| Party at Your Mama's House | 10/18/14 | 5 | 15 | 164th |
| Hatfield | 10/18/14 | 5 | 15 | 583rd |
| Waitin' for the Bus | 10/03/14 | 15 | 1 | 8th |
| Jesus Just Left Chicago | 10/03/14 | 15 | 5 | 13th |
| Pigeons | 10/18/14 | 5 | 20 | 1,002nd |
| Pleas | 10/17/14 | 6 | 17 | 521st |
| Cotton Was King | 10/19/14 | 4 | 16 | 62nd |
| Old Neighborhood | 10/19/14 | 4 | 15 | 118th |
| Disco | 10/19/14 | 4 | 19 | 481st |
| Greta | 10/19/14 | 4 | 18 | 341st |
| Fishwater | 10/21/14 | 3 | 20 | 766th |
| Barstools and Dreamers | 10/19/14 | 4 | 17 | 646th |
| This Part of Town | 10/17/14 | 6 | 10 | 142nd |
| Drums | 10/24/14 | 1 | 42 | 1,362nd |
| Blue Indian | 10/18/14 | 5 | 17 | 236th |
| Mr. Soul | 07/02/14 | 24 | 9 | 341st |


