Ames, IA
Stephens Auditorium
Set 1
, , , , , , , > > ,
Set 2
, > , > > , , , ,
Encore
, ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Makes Sense to Me | 10/22/14 | 5 | 13 | 621st |
| And It Stoned Me | 10/21/14 | 6 | 5 | 151st |
| True to My Nature | 10/21/14 | 6 | 10 | 40th |
| You Got Yours | 10/24/14 | 4 | 16 | 194th |
| Pickin' Up the Pieces | 10/17/14 | 9 | 12 | 468th |
| Just Kissed My Baby | 03/20/14 | 55 | 1 | 162nd |
| Drinking Muddy Water | 10/18/14 | 8 | 7 | 8th |
| Christmas Katie | 10/21/14 | 6 | 8 | 158th |
| One Arm Steve | 10/25/14 | 3 | 13 | 245th |
| Conrad | 10/21/14 | 6 | 16 | 674th |
| Papa Legba | 10/18/14 | 8 | 6 | 352nd |
| Blight | 10/22/14 | 5 | 14 | 214th |
| Climb to Safety | 10/24/14 | 4 | 19 | 317th |
| Saint Ex | 10/22/14 | 5 | 22 | 75th |
| Drums | 10/26/14 | 2 | 43 | 1,364th |
| Baby, Please Don't Go | 10/08/14 | 15 | 3 | 6th |
| Vampire Blues | 09/07/14 | 21 | 2 | 30th |
| May Your Glass Be Filled | 10/19/14 | 7 | 8 | 69th |
| Red Beans | 06/20/14 | 34 | 3 | 106th |
| Expiration Day | 10/18/14 | 8 | 9 | 67th |
| Holden Oversoul | 10/24/14 | 4 | 26 | 718th |


