Charlotte, NC
Time Warner Cable Arena
Lean on MeLive debut · first time playedAin't No SunshineLive debut · first time played
Set 1
, , , , , , ,
Set 2
, , , , , , , ,
Set 3
, , , , , , , , , , ,
Encore
, ,
Show notes
- First 'Lean on Me'
- First 'Ain't No Sunshine'
- First 'With a Little Help From My Friends'
- Entire show with Duane Trucks on drums
Song stats 27 of 28 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| C. Brown | 10/31/14 | 12 | |||
| Space Wrangler | 11/01/14 | 20 | |||
| No Sugar Tonight / New Mother Nature | 07/04/14 | 5 | |||
| Ain't Life Grand | 11/01/14 | 22 | |||
| Lean on Me | Live debut | ||||
| Ain't No Sunshine | Live debut | ||||
| Use Me | 10/28/14 | 10 | |||
| Disco | 11/01/14 | 18 | |||
| Pigeons | 10/31/14 | 20 | |||
| Henry Parsons Died | 11/02/14 | 18 | |||
| Greta | 10/31/14 | 20 | |||
| You Got Yours | 10/29/14 | 17 | |||
| Imitation Leather Shoes | 10/31/14 | 16 | |||
| Weight of the World | 10/31/14 | 11 | |||
| Sharon | 09/14/14 | 3 | |||
| Happy | 06/27/14 | 5 | |||
| Happy | 06/27/14 | 5 | |||
| Happy | 06/27/14 | 5 | |||
| Porch Song | 11/01/14 | 19 | |||
| Blackout Blues | 11/02/14 | 19 | |||
| Cotton Was King | 11/01/14 | 17 | |||
| Climb to Safety | 10/29/14 | 19 | |||
| Stop Breakin' Down Blues | 10/25/14 | 17 | |||
| Drums | 12/30/14 | 45 | |||
| Chilly Water | 11/02/14 | 24 | |||
| Pilgrims | 11/02/14 | 25 | |||
| High Time We Went | 11/01/14 | 1 |


