Charlotte, NC
Time Warner Cable Arena
Lean on MeLive debut · first time playedAin't No SunshineLive debut · first time played
Set 1
, , , , , , ,
Set 2
, , , , , , , ,
Set 3
, , , , , , , , , , ,
Encore
, ,
Show notes
- First 'Lean on Me'
- First 'Ain't No Sunshine'
- First 'With a Little Help From My Friends'
- Entire show with Duane Trucks on drums
- digi} Tascam DR-680 [24/48
- Crystal/UV22HR
- Bill Withers
- Rolling Stones
- Pherrell Williams
- The Beatles, via Joe Cocker
- with Randall Bramblett and the Megablasters
From the Internet Archive item notes
Setlist source ↗Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| C. Brown | 10/31/14 | 5 | 12 | 770th |
| Space Wrangler | 11/01/14 | 4 | 20 | 1,119th |
| No Sugar Tonight / New Mother Nature | 07/04/14 | 31 | 5 | 158th |
| Ain't Life Grand | 11/01/14 | 4 | 22 | 555th |
| Lean on Me | Live debut | 1st | ||
| Ain't No Sunshine | Live debut | 1st | ||
| Use Me | 10/28/14 | 7 | 10 | 83rd |
| Disco | 11/01/14 | 4 | 18 | 483rd |
| Pigeons | 10/31/14 | 5 | 20 | 1,004th |
| Henry Parsons Died | 11/02/14 | 3 | 18 | 617th |
| Greta | 10/31/14 | 5 | 20 | 343rd |
| You Got Yours | 10/29/14 | 6 | 17 | 195th |
| Imitation Leather Shoes | 10/31/14 | 5 | 16 | 240th |
| Weight of the World | 10/31/14 | 5 | 11 | 557th |
| Sharon | 09/14/14 | 25 | 3 | 48th |
| Happy | 06/27/14 | 36 | 5 | 141st |
| Happy | 06/27/14 | 36 | 5 | 141st |
| Happy | 06/27/14 | 36 | 5 | 141st |
| Porch Song | 11/01/14 | 4 | 19 | 1,077th |
| Blackout Blues | 11/02/14 | 3 | 19 | 464th |
| Cotton Was King | 11/01/14 | 4 | 17 | 64th |
| Climb to Safety | 10/29/14 | 6 | 19 | 318th |
| Stop Breakin' Down Blues | 10/25/14 | 9 | 17 | 155th |
| Drums | 12/30/14 | 1 | 45 | 1,368th |
| Chilly Water | 11/02/14 | 3 | 24 | 1,067th |
| Pilgrims | 11/02/14 | 3 | 25 | 493rd |
| High Time We Went | 11/01/14 | 4 | 1 | 2nd |


