Charlotte, NC
Time Warner Cable Arena
Midnight SpecialLive debut · first time playedTime Is on My SideLive debut · first time playedHappy Xmas (War Is Over)Live debut · first time played
Set 1
> , , Party at Your Mama's House, , , ,
Set 2
, , , , > Barstools and Dreamers, , ,
Set 3
, , > , , , , , , , ,
Encore
Driving Song > , Happy Xmas (War Is Over), ,
Show notes
- Only 'Midnight Special'
- Only 'Time Is on My Side'
- Only 'Happy Xmas (War Is Over)'
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Last Dance | 10/22/11 | 23 | 5 | 82nd |
| Vacation | 02/19/12 | 2 | 9 | 108th |
| Ribs and Whiskey | 02/11/12 | 6 | 21 | 137th |
| Party at Your Mama's House | 02/10/12 | 7 | 16 | 140th |
| Stop Breakin' Down Blues | 02/18/12 | 3 | 14 | 126th |
| All Time Low | 02/01/12 | 10 | 17 | 261st |
| Rock | 02/01/12 | 10 | 14 | 638th |
| Disco | 02/01/12 | 10 | 21 | 452nd |
| Greta | 02/17/12 | 4 | 20 | 312th |
| Love Tractor | 01/31/12 | 11 | 21 | 874th |
| Sell Sell | 02/19/12 | 2 | 1 | 2nd |
| Machine | 01/31/12 | 11 | 18 | 462nd |
| Barstools and Dreamers | 01/31/12 | 11 | 19 | 618th |
| Up All Night | 02/18/12 | 3 | 17 | 57th |
| Midnight Special | Live debut | 1st | ||
| Pigeons | 01/31/12 | 11 | 26 | 971st |
| Time Is on My Side | Live debut | 1st | ||
| Fishwater | 01/31/12 | 11 | 22 | 736th |
| Drums | 02/03/12 | 8 | 51 | 1,305th |
| Blue Indian | 02/19/12 | 2 | 22 | 211th |
| Ride Me High | 02/17/12 | 4 | 15 | 199th |
| Goin' Out West | 02/17/12 | 4 | 19 | 173rd |
| Jack | 02/19/12 | 2 | 21 | 423rd |
| Maggot Brain | 10/20/11 | 25 | 3 | 88th |
| Chilly Water | 02/18/12 | 3 | 27 | 1,031st |
| Ain't Life Grand | 02/19/12 | 2 | 26 | 521st |
| Driving Song | 02/17/12 | 4 | 27 | 702nd |
| The Ballad of John and Yoko | 02/19/12 | 2 | 4 | 5th |
| Happy Xmas (War Is Over) | Live debut | 1st | ||
| Tall Boy | 02/19/12 | 2 | 25 | 387th |


