Charlotte, NC
Time Warner Cable Arena
Midnight SpecialLive debut · first time playedTime Is on My SideLive debut · first time playedHappy Xmas (War Is Over)Live debut · first time played
Set 1
> , , Party at Your Mama's House, , , ,
Set 2
> > , > , Barstools and Dreamers, , ,
Set 3
, > , , > > , > > , ,
Encore
Driving Song > , Happy Xmas (War Is Over), ,
Show notes
- Only 'Midnight Special'
- Only 'Time Is on My Side'
- Only 'Happy Xmas (War Is Over)'
Song stats 30 of 30 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Last Dance | 10/22/11 | 5 | |||
| Vacation | 02/19/12 | 9 | |||
| Ribs and Whiskey | 02/11/12 | 21 | |||
| Party at Your Mama's House | 02/10/12 | 16 | |||
| Stop Breakin' Down Blues | 02/18/12 | 14 | |||
| All Time Low | 02/01/12 | 17 | |||
| Rock | 02/01/12 | 14 | |||
| Disco | 02/01/12 | 21 | |||
| Greta | 02/17/12 | 20 | |||
| Love Tractor | 01/31/12 | 21 | |||
| Sell Sell | 02/19/12 | 1 | |||
| Machine | 01/31/12 | 18 | |||
| Barstools and Dreamers | 01/31/12 | 19 | |||
| Up All Night | 02/18/12 | 17 | |||
| Midnight Special | Live debut | ||||
| Pigeons | 01/31/12 | 26 | |||
| Time Is on My Side | Live debut | ||||
| Fishwater | 01/31/12 | 22 | |||
| Drums | 02/03/12 | 51 | |||
| Blue Indian | 02/19/12 | 22 | |||
| Ride Me High | 02/17/12 | 15 | |||
| Goin' Out West | 02/17/12 | 19 | |||
| Jack | 02/19/12 | 21 | |||
| Maggot Brain | 10/20/11 | 3 | |||
| Chilly Water | 02/18/12 | 27 | |||
| Ain't Life Grand | 02/19/12 | 26 | |||
| Driving Song | 02/17/12 | 27 | |||
| The Ballad of John and Yoko | 02/19/12 | 4 | |||
| Happy Xmas (War Is Over) | Live debut | ||||
| Tall Boy | 02/19/12 | 25 |


