Charlotte, NC
The Fillmore
Set 1
> > , > , , , > > > ,
Set 2
> , , > > > > ,
Encore
> ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Stop-Go | 02/01/12 | 9 | 13 | 722nd |
| Pleas | 02/03/12 | 7 | 19 | 496th |
| Give | 10/25/11 | 21 | 11 | 193rd |
| Christmas Katie | 02/10/12 | 6 | 11 | 144th |
| Good Morning, School Girl | 02/10/12 | 6 | 2 | 63rd |
| Radio Child | 02/02/12 | 8 | 18 | 326th |
| Trouble | 02/18/12 | 2 | 7 | 56th |
| Pickin' Up the Pieces | 02/17/12 | 3 | 11 | 449th |
| Goodpeople | 02/01/12 | 9 | 17 | 112th |
| Use Me | 02/18/12 | 2 | 8 | 68th |
| Makes Sense to Me | 02/12/12 | 4 | 14 | 602nd |
| Diner | 02/18/12 | 2 | 20 | 565th |
| Blackout Blues | 02/18/12 | 2 | 21 | 434th |
| Space Wrangler | 02/18/12 | 2 | 22 | 1,089th |
| It Ain't No Use | 01/29/12 | 11 | 9 | 339th |
| Hatfield | 01/29/12 | 11 | 12 | 559th |
| Impossible | 02/02/12 | 8 | 13 | 389th |
| Worry | 02/10/12 | 6 | 14 | 389th |
| Climb to Safety | 02/19/12 | 1 | 24 | 290th |
| Papa's Home | 02/19/12 | 1 | 19 | 436th |
| Travelin' Light | 02/12/12 | 4 | 14 | 965th |


