Morrison, CO
Red Rocks Amphitheatre
DownBustout · LTP 09/07/14 · 294 shows
Set 1
, > > , , , > , ,
Set 2
, > , , , , , , , ,
Encore
,
Show notes
- Last 'Down' - 09/07/14, 294 shows
- Slow 'Porch Song'
From the Internet Archive item notes
Setlist source ↗Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| I'm Not Alone | 02/29/20 | 4 | 16 | 495th |
| Porch Song | 02/27/20 | 6 | 21 | 1,133rd |
| Disco | 03/01/20 | 3 | 19 | 533rd |
| Rebirtha | 02/27/20 | 6 | 19 | 399th |
| Blackout Blues | 02/29/20 | 4 | 23 | 524th |
| Happy | 08/24/19 | 24 | 8 | 159th |
| Goodpeople | 01/26/20 | 8 | 19 | 192nd |
| Dark Bar | 01/26/20 | 8 | 5 | 34th |
| Pigeons | 03/02/20 | 2 | 24 | 1,068th |
| Bust It Big | 02/27/20 | 6 | 19 | 204th |
| Little Lilly | 02/27/20 | 6 | 14 | 208th |
| Pilgrims | 02/27/20 | 6 | 20 | 545th |
| Saint Ex | 03/02/20 | 2 | 16 | 122nd |
| All Time Low | 02/28/20 | 5 | 18 | 330th |
| Jack | 03/02/20 | 2 | 14 | 484th |
| Give | 04/25/16 | 172 | 0 | 223rd |
| Down | 09/07/14 | 294 | 0 | 126th |
| May Your Glass Be Filled | 09/01/19 | 21 | 4 | 84th |
| Space Wrangler | 02/29/20 | 4 | 21 | 1,178th |
| Chilly Water | 02/28/20 | 5 | 21 | 1,125th |


