Morrison, CO
Red Rocks Amphitheatre
Set 1
> > > , > > > , > ,
Set 2
, , , > , , > > , > ,
Encore 1
> , ,
Encore 2
,
Show notes
- LastHeroes
- with Nick Johnson on guitar
- Only 'Rocky Mountain Way'
- Entire show with Nick Johnson on guitar
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Big Wooly Mammoth | 06/13/26 | 4 | 19 | 283rd |
| Jack | 05/09/26 | 6 | 18 | 519th |
| Radio Child | 04/17/26 | 10 | 10 | 418th |
| This Part of Town | 02/14/26 | 15 | 9 | 179th |
| Fishwater | 04/30/26 | 8 | 20 | 860th |
| All Time Low | 06/14/26 | 3 | 25 | 374th |
| Fishwater | 04/30/26 | 8 | 20 | 860th |
| Rock | 05/09/26 | 6 | 18 | 744th |
| Heroes | 10/26/25 | 28 | 2 | 317th |
| Papa's Home | 02/14/26 | 15 | 15 | 541st |
| North | 02/14/26 | 15 | 10 | 290th |
| Gradle | 10/31/25 | 27 | 1 | 161st |
| Don't Be Denied | 12/31/25 | 20 | 5 | 80th |
| Party at Your Mama's House | 05/10/26 | 5 | 17 | 231st |
| Stop Breakin' Down Blues | 05/09/26 | 6 | 11 | 205th |
| Second Skin | 06/13/26 | 4 | 15 | 177th |
| Airplane | 02/15/26 | 14 | 15 | 362nd |
| Drums | 05/09/26 | 6 | 28 | 1,612th |
| Halloween Face | 06/13/26 | 4 | 23 | 38th |
| Ride Me High | 06/14/26 | 3 | 20 | 317th |
| Red Hot Mama | 05/10/26 | 5 | 15 | 212th |
| Greta | 06/13/26 | 4 | 23 | 448th |
| You Got Yours | 05/08/26 | 7 | 16 | 274th |
| May Your Glass Be Filled | 03/20/26 | 13 | 6 | 94th |
| Goin' Out West | 03/20/26 | 13 | 11 | 241st |


