Morrison, CO
Red Rocks Amphitheatre
Set 1
Big Wooly Mammoth > > > , > > > , > ,
Set 2
, , , > , , > > , > ,
Encore 1
> , ,
Encore 2
,
Show notes
- Last 'Heroes' - 04/15/23, 105 shows
- Only 'Rocky Mountain Way'
- With Nick Johnson on guitar
Song stats 25 of 25 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Big Wooly Mammoth | 06/13/26 | 19 | |||
| Jack | 05/09/26 | 18 | |||
| Radio Child | 04/17/26 | 10 | |||
| This Part of Town | 02/14/26 | 9 | |||
| Fishwater | 04/30/26 | 20 | |||
| All Time Low | 06/14/26 | 25 | |||
| Fishwater | 04/30/26 | 20 | |||
| Rock | 05/09/26 | 18 | |||
| Heroes | 10/26/25 | 2 | |||
| Papa's Home | 02/14/26 | 15 | |||
| North | 02/14/26 | 10 | |||
| Gradle | 10/31/25 | 1 | |||
| Don't Be Denied | 12/31/25 | 5 | |||
| Party at Your Mama's House | 05/10/26 | 17 | |||
| Stop Breakin' Down Blues | 05/09/26 | 11 | |||
| Second Skin | 06/13/26 | 15 | |||
| Airplane | 02/15/26 | 15 | |||
| Drums | 05/09/26 | 28 | |||
| Halloween Face | 06/13/26 | 23 | |||
| Ride Me High | 06/14/26 | 20 | |||
| Red Hot Mama | 05/10/26 | 15 | |||
| Greta | 06/13/26 | 23 | |||
| You Got Yours | 05/08/26 | 16 | |||
| May Your Glass Be Filled | 03/20/26 | 6 | |||
| Goin' Out West | 03/20/26 | 11 |


