Columbia, SC
Township Auditorium
Set 1
, , , , , , , , ,
Set 2
> > > > , > , ,
Encore
, , ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Pigeons | 03/29/15 | 2 | 21 | 1,010th |
| Up All Night | 03/24/15 | 6 | 18 | 85th |
| Holden Oversoul | 03/29/15 | 2 | 25 | 725th |
| Cotton Was King | 03/29/15 | 2 | 20 | 70th |
| Honky Red | 03/29/15 | 2 | 14 | 15th |
| Tall Boy | 03/29/15 | 2 | 23 | 423rd |
| See That My Grave Is Kept Clean | 12/30/14 | 20 | 2 | 34th |
| Bust It Big | 03/28/15 | 3 | 22 | 153rd |
| Proving Ground | 03/25/15 | 5 | 10 | 616th |
| Driving Song | 03/28/15 | 3 | 25 | 743rd |
| Shut Up and Drive | 03/24/15 | 6 | 15 | 63rd |
| Blue Indian | 03/29/15 | 2 | 16 | 241st |
| Rebirtha | 03/25/15 | 5 | 17 | 346th |
| Goin' Out West | 03/17/15 | 10 | 9 | 195th |
| Drums | 04/14/15 | 1 | 51 | 1,381st |
| Saint Ex | 03/25/15 | 5 | 22 | 81st |
| Chilly Water | 03/28/15 | 3 | 23 | 1,071st |
| The Poorhouse of Positive Thinking | 03/28/15 | 3 | 2 | 3rd |
| Trouble | 07/03/14 | 51 | 5 | 67th |
| Space Wrangler | 03/29/15 | 2 | 21 | 1,124th |


