Phoenix, AZ
Margaret T. Hance Park
Set 1
, , , , , , , , , > , , , , , > ,
Encore
, ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Space Wrangler | 03/21/15 | 5 | 20 | 1,117th |
| Tall Boy | 03/21/15 | 5 | 22 | 421st |
| Hope in a Hopeless World | 01/24/15 | 15 | 4 | 139th |
| Holden Oversoul | 03/24/15 | 4 | 25 | 723rd |
| You Got Yours | 03/19/15 | 7 | 16 | 198th |
| Cotton Was King | 03/27/15 | 2 | 20 | 69th |
| Steven's Cat | 03/28/15 | 1 | 1 | 2nd |
| Honky Red | 03/24/15 | 4 | 13 | 14th |
| I'm Not Alone | 03/20/15 | 6 | 10 | 450th |
| Airplane | 03/20/15 | 6 | 9 | 290th |
| Porch Song | 03/20/15 | 6 | 18 | 1,077th |
| Thought Sausage | 03/19/15 | 7 | 11 | 181st |
| Barstools and Dreamers | 03/24/15 | 4 | 18 | 651st |
| Fishwater | 03/21/15 | 5 | 20 | 770th |
| Pigeons | 03/25/15 | 3 | 21 | 1,002nd |
| Protein Drink | 03/25/15 | 3 | 15 | 88th |
| Sewing Machine | 03/25/15 | 3 | 15 | 91st |
| Blue Indian | 03/17/15 | 8 | 16 | 239th |
| Tail Dragger | 03/19/15 | 7 | 17 | 35th |



