Phoenix, AZ
Margaret T. Hance Park
Set 1
, , , , , , , , , > , , , , , > ,
Encore
, ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Space Wrangler | 03/21/15 | 5 | 20 | 1,123rd |
| Tall Boy | 03/21/15 | 5 | 22 | 422nd |
| Hope in a Hopeless World | 01/24/15 | 15 | 4 | 139th |
| Holden Oversoul | 03/24/15 | 4 | 25 | 724th |
| You Got Yours | 03/19/15 | 7 | 16 | 198th |
| Cotton Was King | 03/27/15 | 2 | 20 | 69th |
| Steven's Cat | 03/28/15 | 1 | 1 | 2nd |
| Honky Red | 03/24/15 | 4 | 13 | 14th |
| I'm Not Alone | 03/20/15 | 6 | 10 | 452nd |
| Airplane | 03/20/15 | 6 | 9 | 291st |
| Porch Song | 03/20/15 | 6 | 18 | 1,080th |
| Thought Sausage | 03/19/15 | 7 | 11 | 181st |
| Barstools and Dreamers | 03/24/15 | 4 | 18 | 652nd |
| Fishwater | 03/21/15 | 5 | 21 | 773rd |
| Pigeons | 03/25/15 | 3 | 21 | 1,009th |
| Protein Drink | 03/25/15 | 3 | 15 | 88th |
| Sewing Machine | 03/25/15 | 3 | 15 | 91st |
| Blue Indian | 03/17/15 | 8 | 16 | 240th |
| Tail Dragger | 03/19/15 | 7 | 17 | 35th |


