Richmond, VA
Altria Theater
Set 1
, , , > , , > , ,
Set 2
Hope in a Hopeless World, Rebirtha > Ride Me High > Blue Indian, > > > > > > ,
Encore
, ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Let's Get the Show on the Road | 03/20/15 | 11 | 7 | 118th |
| Space Wrangler | 04/15/15 | 3 | 21 | 1,125th |
| Walkin' (For Your Love) | 03/25/15 | 8 | 13 | 797th |
| Old Neighborhood | 03/20/15 | 11 | 14 | 121st |
| One Arm Steve | 03/13/15 | 16 | 14 | 249th |
| And It Stoned Me | 03/27/15 | 7 | 8 | 154th |
| Rock | 03/27/15 | 7 | 16 | 666th |
| Angels on High | 03/27/15 | 7 | 12 | 68th |
| Ain't Life Grand | 04/14/15 | 4 | 22 | 560th |
| Hope in a Hopeless World | 03/29/15 | 5 | 5 | 140th |
| Rebirtha | 04/15/15 | 3 | 17 | 347th |
| Ride Me High | 03/24/15 | 9 | 19 | 231st |
| Blue Indian | 04/15/15 | 3 | 17 | 242nd |
| Impossible | 07/06/14 | 52 | 5 | 406th |
| Cease Fire | 04/14/15 | 4 | 4 | 6th |
| Drums | 04/17/15 | 2 | 52 | 1,383rd |
| Jack | 03/28/15 | 6 | 14 | 451st |
| Goodpeople | 04/14/15 | 4 | 19 | 142nd |
| Worry | 03/24/15 | 9 | 8 | 406th |
| Imitation Leather Shoes | 03/25/15 | 8 | 16 | 243rd |
| Don't Be Denied | 11/02/14 | 25 | 3 | 61st |
| Fishwater | 03/29/15 | 5 | 21 | 774th |


