Columbia, SC
Township Auditorium
Set 1
> > > , > > > ,
Set 2
, > , > > , > > > , > ,
Encore
, ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Heroes | 02/12/16 | 1 | 5 | 295th |
| Disco | 02/04/16 | 5 | 19 | 497th |
| C. Brown | 10/23/15 | 16 | 10 | 776th |
| Makes Sense to Me | 10/27/15 | 13 | 13 | 631st |
| Proving Ground | 10/31/15 | 11 | 9 | 622nd |
| Sell Sell | 02/10/16 | 2 | 20 | 38th |
| Let It Rock | 07/03/15 | 30 | 2 | 159th |
| Radio Child | 02/03/16 | 6 | 18 | 363rd |
| Weak Brain, Narrow Mind | 10/23/15 | 16 | 5 | 85th |
| Tall Boy | 02/09/16 | 3 | 25 | 437th |
| Blue Indian | 12/29/15 | 10 | 14 | 247th |
| Send Your Mind | 10/30/15 | 12 | 4 | 307th |
| Diner | 02/05/16 | 4 | 13 | 599th |
| Porch Song | 02/04/16 | 5 | 21 | 1,093rd |
| Bust It Big | 02/04/16 | 5 | 22 | 164th |
| Papa's Home | 02/02/16 | 7 | 16 | 475th |
| Drums | 02/12/16 | 1 | 70 | 1,421st |
| Drums and Bass | 02/12/16 | 1 | 22 | 26th |
| Stop-Go | 07/02/15 | 31 | 9 | 749th |
| Chilly Water | 02/05/16 | 4 | 22 | 1,083rd |
| Street Dogs for Breakfast | 02/02/16 | 7 | 14 | 15th |
| And It Stoned Me | 09/12/15 | 18 | 8 | 157th |


