Athens, GA
The Classic Center Theatre
Set 1
, > , Party at Your Mama's House > , > > > ,
Set 2
, , , , Driving Song > > > > > > > ,
Encore
, ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Imitation Leather Shoes | 02/03/16 | 3 | 16 | 251st |
| Tall Boy | 02/04/16 | 2 | 24 | 436th |
| I'm Not Alone | 12/31/15 | 5 | 13 | 463rd |
| Party at Your Mama's House | 02/04/16 | 2 | 16 | 176th |
| Stop Breakin' Down Blues | 10/24/15 | 12 | 14 | 164th |
| Bear's Gone Fishin' | 02/04/16 | 2 | 12 | 185th |
| Surprise Valley | 02/02/16 | 4 | 22 | 309th |
| You Got Yours | 02/03/16 | 3 | 20 | 209th |
| Climb to Safety | 02/02/16 | 4 | 23 | 336th |
| Goodpeople | 02/03/16 | 3 | 22 | 154th |
| Cotton Was King | 02/02/16 | 4 | 24 | 82nd |
| Aunt Avis | 10/30/15 | 9 | 8 | 234th |
| Rebirtha | 02/02/16 | 4 | 21 | 358th |
| Driving Song | 02/02/16 | 4 | 27 | 758th |
| Space Wrangler | 02/03/16 | 3 | 24 | 1,136th |
| Second Skin | 10/25/15 | 11 | 15 | 124th |
| Drums and Bass | 02/05/16 | 1 | 19 | 23rd |
| Drums | 02/03/16 | 3 | 67 | 1,418th |
| Cease Fire | 02/05/16 | 1 | 20 | 22nd |
| Jamais Vu | 10/30/15 | 9 | 11 | 12th |
| Papa Legba | 07/02/15 | 28 | 7 | 357th |
| Honky Red | 12/31/15 | 5 | 23 | 28th |
| Tail Dragger | 02/02/16 | 4 | 20 | 47th |


