Huntsville, AL
Mark C. Smith Concert Hall at Von Braun Center
Set 1
One Arm Steve, Can't Get High, Cotton Was King, Gimme > Goodpeople > Me and the Devil Blues, Better Off, Pigeons, I'm Just an Old Chunk of Coal (But I'm Gonna Be a Diamond Someday), Ain't Life Grand,
Set 2
Second Skin > Greta > Christmas Katie > Travelin' Light, Pickin' Up the Pieces, Big Wooly Mammoth > Drums, Cease Fire > Jamais Vu > Space Wrangler,
Encore
May Your Glass Be Filled, Climb to Safety,
Song stats 22 of 22 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| One Arm Steve | 02/10/16 | 17 | |||
| Can't Get High | 10/30/15 | 14 | |||
| Cotton Was King | 02/09/16 | 24 | |||
| Gimme | 07/11/15 | 7 | |||
| Goodpeople | 02/09/16 | 23 | |||
| Me and the Devil Blues | 10/30/15 | 8 | |||
| Better Off | 02/05/16 | 2 | |||
| Pigeons | 02/10/16 | 25 | |||
| I'm Just an Old Chunk of Coal (But I'm Gonna Be a Diamond Someday) | 06/24/15 | 2 | |||
| Ain't Life Grand | 02/10/16 | 23 | |||
| Second Skin | 02/09/16 | 15 | |||
| Greta | 02/10/16 | 25 | |||
| Christmas Katie | 02/10/16 | 15 | |||
| Travelin' Light | 02/10/16 | 18 | |||
| Pickin' Up the Pieces | 12/30/15 | 8 | |||
| Big Wooly Mammoth | 02/03/16 | 11 | |||
| Drums | 02/14/16 | 71 | |||
| Cease Fire | 02/09/16 | 21 | |||
| Jamais Vu | 02/09/16 | 12 | |||
| Space Wrangler | 02/09/16 | 23 | |||
| May Your Glass Be Filled | 02/05/16 | 8 | |||
| Climb to Safety | 02/09/16 | 23 |


