Huntsville, AL
Mark C. Smith Concert Hall at Von Braun Center
One Arm Steve, Can't Get High, Cotton Was King, Gimme > Goodpeople > Me and the Devil Blues, Better Off, Pigeons, I'm Just an Old Chunk of Coal (But I'm Gonna Be a Diamond Someday), Ain't Life Grand,
Second Skin > Greta > Christmas Katie > Travelin' Light, Pickin' Up the Pieces, Big Wooly Mammoth > Drums > Cease Fire > Jamais Vu > Space Wrangler,
May Your Glass Be Filled, Climb to Safety,
- "Gimme a lift here Garrie" by JB during 'Gimme'
From the Internet Archive item notes
Setlist source ↗Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| One Arm Steve | 02/10/16 | 4 | 17 | 258th |
| Can't Get High | 10/30/15 | 14 | 14 | 327th |
| Cotton Was King | 02/09/16 | 5 | 24 | 83rd |
| Gimme | 07/11/15 | 28 | 7 | 176th |
| Goodpeople | 02/09/16 | 5 | 23 | 155th |
| Me and the Devil Blues | 10/30/15 | 14 | 8 | 249th |
| Better Off | 02/05/16 | 6 | 2 | 308th |
| Pigeons | 02/10/16 | 4 | 25 | 1,024th |
| I'm Just an Old Chunk of Coal (But I'm Gonna Be a Diamond Someday) | 06/24/15 | 37 | 2 | 101st |
| Ain't Life Grand | 02/10/16 | 4 | 23 | 573rd |
| Second Skin | 02/09/16 | 5 | 15 | 125th |
| Greta | 02/10/16 | 4 | 25 | 363rd |
| Christmas Katie | 02/10/16 | 4 | 15 | 170th |
| Travelin' Light | 02/10/16 | 4 | 18 | 1,005th |
| Pickin' Up the Pieces | 12/30/15 | 11 | 8 | 473rd |
| Big Wooly Mammoth | 02/03/16 | 8 | 11 | 218th |
| Drums | 02/14/16 | 1 | 71 | 1,423rd |
| Cease Fire | 02/09/16 | 5 | 21 | 23rd |
| Jamais Vu | 02/09/16 | 5 | 12 | 13th |
| Space Wrangler | 02/09/16 | 5 | 23 | 1,137th |
| May Your Glass Be Filled | 02/05/16 | 6 | 8 | 75th |
| Climb to Safety | 02/09/16 | 5 | 23 | 337th |


