St. Louis, MO
Peabody Opera House
Three CandlesBustout · LTP 03/10/14 · 147 showsSt. LouisBustout · LTP 07/04/14 · 110 shows
Set 1
Papa Legba, Porch Song, Tail Dragger, Tickle the Truth, Worry, Bust It Big > Sleeping Man, Three Candles, St. Louis, Goin' Out West,
Set 2
Saint Ex, Jack > Chilly Water, The Last Straw, All Time Low > Drums > Angels on High, Waitin' for the Bus > Jesus Just Left Chicago, Flicker, North,
Encore
Expiration Day, Aunt Avis, Sell Sell,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Papa Legba | 02/09/16 | 7 | 8 | 358th |
| Porch Song | 02/13/16 | 4 | 21 | 1,094th |
| Tail Dragger | 02/09/16 | 7 | 21 | 48th |
| Tickle the Truth | 12/31/15 | 12 | 9 | 72nd |
| Worry | 12/30/15 | 13 | 7 | 412th |
| Bust It Big | 02/13/16 | 4 | 21 | 165th |
| Sleeping Man | 02/02/16 | 11 | 12 | 212th |
| Three Candles | 03/10/14 | 147 | 0 | 33rd |
| St. Louis | 07/04/14 | 110 | 0 | 61st |
| Goin' Out West | 10/30/15 | 16 | 7 | 200th |
| Saint Ex | 02/10/16 | 6 | 21 | 92nd |
| Jack | 02/12/16 | 5 | 13 | 458th |
| Chilly Water | 02/13/16 | 4 | 22 | 1,084th |
| The Last Straw | 02/14/16 | 3 | 1 | 270th |
| All Time Low | 02/10/16 | 6 | 15 | 297th |
| Drums | 02/17/16 | 1 | 72 | 1,425th |
| Angels on High | 02/03/16 | 10 | 11 | 73rd |
| Waitin' for the Bus | 07/02/15 | 35 | 5 | 13th |
| Jesus Just Left Chicago | 09/05/15 | 24 | 6 | 19th |
| Flicker | 02/02/16 | 11 | 2 | 76th |
| North | 02/10/16 | 6 | 22 | 229th |
| Expiration Day | 10/31/15 | 15 | 4 | 70th |
| Aunt Avis | 02/09/16 | 7 | 9 | 235th |
| Sell Sell | 02/13/16 | 4 | 20 | 39th |


