Pelham, AL
Oak Mountain Amphitheatre
with John Keane on guitar, John Keane on pedal steel, Dr. Arvin Scott on percussion
Werewolves of LondonBustout · LTP 06/01/96 · 592 shows
Set 1
> > , , , , 1 > 2, 1 > 1,
Set 2
, > > > , > > 3 > 4 > 4 > 5, 1,
Encore
, ,
Show notes
- 1 with John Keane on guitar
- 2 with John Keane on pedal steel
- 3 with Dr. Arvin Scott on percussion
- 4 with Dr. Arvin Scott on percussion, Robert Randolph on pedal steel
- 5 with Dr. Arvin Scott on percussion, John Keane on guitar / pedal steel, Robert Randolph on pedal steel
- Last 'Werewolves of London' - 06/01/96, 591 shows
- 'You Better Run' rap by JoJo during 'Junior'
- Robert Randolph & the Family Band opened
- 'Wild Night' tease by Dave and Robert after 'Drums'
From the Internet Archive item notes
- 'Night People' rap during 'Fishwater'
- 'Mercy Mercy Me (The Ecology)' rap during 'Bowlegged Woman'
Song stats 24 of 24 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| A of D | 11/10/01 | 4 | |||
| Cream Puff War | 12/29/01 | 15 | |||
| Fishwater | 04/19/02 | 24 | |||
| Walk On | 11/10/01 | 7 | |||
| Gradle | 10/12/01 | 5 | |||
| Travelin' Light | 04/20/02 | 24 | |||
| Junior | 11/14/01 | 4 | |||
| C. Brown | 04/19/02 | 13 | |||
| The Take Out | 11/12/01 | 4 | |||
| Porch Song | 04/19/02 | 26 | |||
| Bowlegged Woman, Knock Kneed Man | 11/10/01 | 5 | |||
| Climb to Safety | 04/22/02 | 31 | |||
| Little Lilly | 04/22/02 | 28 | |||
| Werewolves of London | 06/01/96 | 0 | |||
| Imitation Leather Shoes | 04/19/02 | 31 | |||
| Space Wrangler | 04/19/02 | 22 | |||
| Vacation | 11/10/01 | 8 | |||
| Drums | 04/24/02 | 89 | |||
| Jam | 04/21/02 | 22 | |||
| I Walk on Guilded Splinters | 11/16/01 | 6 | |||
| Me and the Devil Blues | 11/06/01 | 3 | |||
| Give | 04/22/02 | 32 | |||
| Can't Find My Way Home | 11/18/01 | 3 | |||
| Sometimes | 04/22/02 | 22 |


