New Orleans, LA
Kiefer UNO Lakefront Arena
with Ike Stubblefield on keyboards
Set 1
Conrad, Goin' Out West > Greta > Who Do You Belong To?, Down > Better Off, Space Wrangler > Party at Your Mama's House > Stop Breakin' Down Blues1, Life During Wartime,
Set 2
Papa Legba, Airplane, Second Skin, Ophelia, The Shape I'm In, Bust It Big > Mercy > Smokestack Lightning > Love Tractor > Blackout Blues > Can't Find My Way Home,
Encore
Me and the Devil Blues > Mr. Soul,
Show notes
- 1 with Ike Stubblefield on keyboards
- The New Orleans Suspects opened
From the Internet Archive item notes
Setlist source ↗Song stats 23 of 23 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Conrad | 10/04/13 | 16 | |||
| Goin' Out West | 09/29/13 | 19 | |||
| Greta | 10/25/13 | 21 | |||
| Who Do You Belong To? | 09/29/13 | 15 | |||
| Down | 09/29/13 | 8 | |||
| Better Off | 09/26/13 | 6 | |||
| Space Wrangler | 10/27/13 | 23 | |||
| Party at Your Mama's House | 09/22/13 | 18 | |||
| Stop Breakin' Down Blues | 10/25/13 | 21 | |||
| Life During Wartime | 10/03/13 | 7 | |||
| Papa Legba | 09/29/13 | 8 | |||
| Airplane | 10/05/13 | 17 | |||
| Second Skin | 10/25/13 | 10 | |||
| Ophelia | 10/01/13 | 5 | |||
| The Shape I'm In | 07/06/13 | 3 | |||
| Bust It Big | 10/25/13 | 21 | |||
| Mercy | 10/26/13 | 13 | |||
| Smokestack Lightning | 09/27/13 | 4 | |||
| Love Tractor | 10/25/13 | 21 | |||
| Blackout Blues | 10/27/13 | 21 | |||
| Can't Find My Way Home | 09/29/13 | 5 | |||
| Me and the Devil Blues | 10/05/13 | 11 | |||
| Mr. Soul | 10/05/13 | 15 |


