North Myrtle Beach, SC
House of Blues
Set 1
> , > > , > , , , , , , , > > > > ,
Encore
Red Beans,
Show notes
- 'Planet Claire' jam before 'Rebirtha'
From the Internet Archive item notes
Setlist source ↗Song stats 19 of 19 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Dyin' Man | 06/26/97 | 7 | |||
| Pigeons | 07/02/97 | 25 | |||
| Stop-Go | 06/28/97 | 26 | |||
| Rebirtha | 07/04/97 | 30 | |||
| Better Off | 07/01/97 | 16 | |||
| Jack | 06/21/97 | 18 | |||
| Sleeping Man | 06/21/97 | 18 | |||
| Postcard | 04/20/97 | 7 | |||
| Love Tractor | 06/28/97 | 27 | |||
| Machine | 06/24/97 | 10 | |||
| And It Stoned Me | 06/22/97 | 14 | |||
| Glory | 06/24/97 | 25 | |||
| Space Wrangler | 07/02/97 | 30 | |||
| Greta | 07/02/97 | 32 | |||
| Porch Song | 07/02/97 | 33 | |||
| Drums | 07/05/97 | 88 | |||
| Mercy | 04/27/97 | 9 | |||
| Henry Parsons Died | 07/02/97 | 30 | |||
| Red Beans | 05/08/97 | 8 |


