Hampton, VA
Strawberry Banks Motor Inn
with Mike Williams on percussion, Gibb Droll on guitar, Mike Williams on percussion
Big Wooly MammothBustout · LTP 06/08/96 · 106 shows
Set 1
, , , , , > > , ,
Set 2
> > , , , > , > 1, 2 > 2,
Encore
,
Show notes
- 1 with Mike Williams on percussion
- 2 with Gibb Droll on guitar, Mike Williams on percussion
- The Gibb Droll Band opened
From the Internet Archive item notes
Setlist source ↗Song stats 21 of 21 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| She Caught the Katy and Left Me a Mule to Ride | 06/28/97 | 11 | |||
| Hope in a Hopeless World | 07/09/97 | 34 | |||
| Radio Child | 07/09/97 | 33 | |||
| C. Brown | 07/05/97 | 27 | |||
| Pigeons | 07/07/97 | 24 | |||
| Pleas | 07/09/97 | 27 | |||
| Big Wooly Mammoth | 06/08/96 | 0 | |||
| Do What You Like | 07/01/97 | 5 | |||
| Space Wrangler | 07/07/97 | 29 | |||
| Disco | 07/05/97 | 24 | |||
| Genesis | 06/26/97 | 11 | |||
| Rock | 07/08/97 | 22 | |||
| Help Me Somebody | 06/27/97 | 12 | |||
| It Was You | 07/09/97 | 1 | |||
| Holden Oversoul | 07/08/97 | 23 | |||
| Jam | 07/02/97 | 30 | |||
| Airplane | 07/08/97 | 22 | |||
| Drums | 07/12/97 | 89 | |||
| Ride Me High | 07/08/97 | 13 | |||
| Fishwater | 07/09/97 | 28 | |||
| Can't Find My Way Home | 06/27/97 | 6 |


