Hampton, VA
Strawberry Banks Motor Inn
with Mike Williams on percussion, Gibb Droll on guitar
Big Wooly MammothBustout · LTP 06/08/96 · 106 shows
Set 1
, , , , , > > , ,
Set 2
> > , , , > , > 1, 2 > 2,
Encore
,
Show notes
- 1 with Mike Williams on percussion
- 2 with Gibb Droll on guitar, Mike Williams on percussion
- The Gibb Droll Band opened
From the Internet Archive item notes
Setlist source ↗Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| She Caught the Katy and Left Me a Mule to Ride | 06/28/97 | 10 | 11 | 137th |
| Hope in a Hopeless World | 07/09/97 | 3 | 34 | 45th |
| Radio Child | 07/09/97 | 3 | 33 | 96th |
| C. Brown | 07/05/97 | 6 | 27 | 578th |
| Pigeons | 07/07/97 | 5 | 24 | 688th |
| Pleas | 07/09/97 | 3 | 27 | 297th |
| Big Wooly Mammoth | 06/08/96 | 106 | 0 | 15th |
| Do What You Like | 07/01/97 | 9 | 5 | 57th |
| Space Wrangler | 07/07/97 | 5 | 29 | 804th |
| Disco | 07/05/97 | 6 | 24 | 211th |
| Genesis | 06/26/97 | 12 | 11 | 78th |
| Rock | 07/08/97 | 4 | 22 | 445th |
| Help Me Somebody | 06/27/97 | 11 | 12 | 45th |
| It Was You | 07/09/97 | 3 | 1 | 2nd |
| Holden Oversoul | 07/08/97 | 4 | 23 | 452nd |
| Jam | 07/02/97 | 8 | 30 | 248th |
| Airplane | 07/08/97 | 4 | 22 | 140th |
| Drums | 07/12/97 | 1 | 89 | 352nd |
| Ride Me High | 07/08/97 | 4 | 13 | 14th |
| Fishwater | 07/09/97 | 3 | 28 | 444th |
| Can't Find My Way Home | 06/27/97 | 11 | 6 | 126th |


